**********************************************************************
Detection of fires: Sat Sep 21 11:25:09 2002

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
133°38'29"	47°57'08"	    38.8	 329.6	 Probably a smoldering stage
134°58'12"	49°15'52"	    25.6	 318.8	 A mixed stage
134°57'24"	49°15'59"	    34.5	 326.0	 A mixed stage
134°56'35"	49°16'06"	   104.2	 361.0	 A mixed stage
134°55'46"	49°16'13"	    39.1	 329.3	 A mixed stage
134°54'58"	49°16'20"	    54.0	 338.6	 Probably a smoldering stage
134°54'09"	49°16'27"	    24.9	 318.2	 Probably a smoldering stage
135°00'49"	49°16'03"	    31.9	 323.7	 A mixed stage
135°00'00"	49°16'10"	    22.9	 316.3	 A mixed stage
134°57'34"	49°16'31"	    52.9	 337.8	 Probably a smoldering stage
134°56'45"	49°16'38"	   108.3	 362.3	 Probably a smoldering stage
135°01'48"	49°16'28"	    33.2	 324.8	 A mixed stage
134°58'33"	49°16'56"	    20.4	 313.4	 A mixed stage
134°57'45"	49°17'03"	   102.0	 359.9	 Probably a smoldering stage
134°54'30"	49°17'31"	    26.5	 319.3	 Probably a smoldering stage
134°59'32"	49°17'21"	    28.5	 320.3	 A mixed stage
134°58'44"	49°17'28"	    27.7	 320.2	 A mixed stage
127°08'59"	53°26'31"	    26.2	 317.8	 A mixed stage

Count of fire pixels detected: 18
**********************************************************************