**********************************************************************
Detection of fires: Sat Jul 20 14:54:46 2002

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
108°02'53"	54°32'10"	  4493.7	 565.2	 Probably a smoldering stage
108°03'14"	54°32'45"	  4494.5	 565.2	 Probably a smoldering stage
108°03'35"	54°33'20"	  4495.0	 565.2	 Probably a smoldering stage
108°03'06"	54°34'44"	  4495.1	 565.2	 Probably a smoldering stage
108°03'27"	54°35'19"	  4495.0	 565.2	 Probably a smoldering stage
108°03'47"	54°35'54"	  4495.0	 565.2	 Probably a smoldering stage
108°07'35"	54°42'18"	  4495.0	 565.2	 Probably a smoldering stage
108°07'55"	54°42'53"	  4495.5	 565.2	 Probably a smoldering stage
96°28'18"	57°33'53"	    18.8	 320.9	 A mixed stage
96°08'00"	57°43'19"	    15.9	 319.0	 Probably a smoldering stage
103°44'51"	57°13'13"	    31.0	 330.8	 Probably a smoldering stage
122°39'00"	55°54'12"	    15.1	 315.6	 A mixed stage
107°58'12"	60°28'02"	    35.2	 333.5	 Probably a smoldering stage
107°57'07"	60°28'13"	    49.1	 341.5	 Probably a smoldering stage
108°00'42"	60°28'12"	    18.9	 319.9	 A mixed stage
107°59'37"	60°28'23"	    17.3	 319.0	 A mixed stage
107°58'33"	60°28'34"	    35.3	 333.0	 Probably a smoldering stage
107°57'47"	60°23'21"	    12.0	 314.4	 A mixed stage
107°56'43"	60°23'32"	    14.1	 315.8	 A mixed stage
122°23'00"	58°18'19"	    14.3	 313.0	 A mixed stage
122°26'59"	58°18'09"	    39.0	 332.4	 A mixed stage
122°23'56"	58°19'07"	    93.2	 358.8	 A mixed stage
122°37'15"	58°27'02"	    17.0	 315.6	 A mixed stage
122°34'10"	58°28'00"	    28.3	 325.3	 A mixed stage
122°27'03"	58°17'49"	    16.9	 315.7	 A mixed stage
122°24'00"	58°18'49"	    63.7	 346.3	 A mixed stage
122°24'56"	58°19'37"	    73.1	 350.7	 A mixed stage
121°45'55"	58°43'37"	    58.5	 345.1	 Probably a smoldering stage
121°46'11"	58°43'31"	    60.9	 346.4	 Probably a smoldering stage
122°54'05"	58°49'31"	    14.5	 314.6	 A mixed stage
122°18'16"	59°09'22"	    17.7	 318.0	 Probably a smoldering stage
120°30'11"	59°41'45"	    52.4	 342.4	 Probably a smoldering stage
120°27'47"	59°42'26"	    15.6	 317.5	 A mixed stage
120°16'04"	59°45'48"	    82.4	 356.0	 Probably a smoldering stage
121°20'53"	59°31'09"	    13.5	 315.6	 A mixed stage
121°21'45"	59°31'54"	    96.4	 361.1	 Probably a smoldering stage
121°25'13"	59°31'52"	    13.9	 315.3	 A mixed stage
121°22'37"	59°32'38"	    24.0	 323.9	 A mixed stage
120°39'47"	59°49'33"	    13.6	 315.2	 Probably a smoldering stage
120°40'36"	59°50'16"	   232.0	 395.7	 Probably a smoldering stage
120°38'12"	59°50'58"	    79.1	 354.4	 Probably a smoldering stage
120°41'26"	59°51'00"	    13.0	 314.3	 A mixed stage
123°59'48"	59°17'03"	    25.8	 325.2	 A mixed stage
123°56'35"	59°18'04"	    44.2	 337.7	 A mixed stage
123°57'35"	59°18'53"	    15.3	 317.5	 Probably a smoldering stage
123°49'42"	59°08'38"	    24.6	 324.5	 A mixed stage
123°46'32"	59°09'42"	    47.2	 339.3	 A mixed stage
123°47'32"	59°10'30"	    20.9	 321.5	 A mixed stage
124°12'47"	59°05'34"	    16.2	 316.2	 A mixed stage
124°15'30"	59°04'12"	    20.5	 319.8	 A mixed stage
124°13'38"	59°05'57"	    14.8	 315.0	 A mixed stage
120°58'24"	60°23'30"	    15.4	 318.1	 Probably a smoldering stage
121°01'38"	60°23'33"	    36.7	 333.2	 Probably a smoldering stage
120°59'13"	60°24'13"	    25.5	 325.9	 Probably a smoldering stage
120°53'20"	60°16'01"	    19.6	 321.5	 Probably a smoldering stage
120°50'58"	60°16'42"	    16.5	 319.1	 Probably a smoldering stage
120°54'10"	60°16'43"	    74.4	 352.7	 Probably a smoldering stage
120°51'47"	60°17'25"	    66.5	 349.1	 Probably a smoldering stage
124°12'50"	59°19'36"	    17.6	 317.9	 A mixed stage
124°09'58"	59°20'30"	    29.1	 327.5	 A mixed stage
124°21'10"	59°29'21"	    24.1	 323.8	 A mixed stage
124°17'57"	59°30'23"	    12.1	 314.1	 A mixed stage
124°22'12"	59°30'09"	    15.8	 316.9	 A mixed stage
124°09'51"	59°20'08"	    23.1	 323.1	 A mixed stage
124°10'52"	59°20'56"	    20.8	 321.2	 A mixed stage
124°11'54"	59°21'44"	    19.8	 320.0	 A mixed stage
124°08'43"	59°22'48"	    17.3	 318.4	 A mixed stage
124°12'55"	59°22'33"	    14.2	 315.2	 A mixed stage
124°13'56"	59°23'21"	    31.8	 329.0	 A mixed stage
125°09'56"	59°19'57"	    19.2	 319.2	 A mixed stage
124°09'20"	59°40'36"	    12.5	 313.7	 A mixed stage
124°59'59"	59°12'01"	    15.5	 316.1	 A mixed stage
124°00'16"	59°33'10"	    24.4	 324.8	 Probably a smoldering stage
123°57'10"	59°34'11"	    14.4	 316.6	 A mixed stage
123°58'10"	59°34'59"	    15.8	 317.4	 Probably a smoldering stage
124°02'17"	59°34'45"	    21.4	 321.8	 Probably a smoldering stage
123°59'10"	59°35'46"	    19.5	 320.6	 Probably a smoldering stage
124°08'05"	59°46'17"	    21.6	 321.9	 Probably a smoldering stage
124°02'15"	59°34'27"	    14.7	 315.4	 Probably a smoldering stage
123°59'09"	59°35'29"	    20.7	 320.9	 Probably a smoldering stage
124°00'10"	59°36'17"	    18.1	 318.1	 Probably a smoldering stage
123°57'03"	59°37'19"	    14.5	 316.0	 Probably a smoldering stage
123°58'04"	59°38'06"	    18.8	 319.6	 Probably a smoldering stage
123°59'04"	59°38'53"	    17.6	 318.6	 Probably a smoldering stage
124°00'05"	59°39'41"	    32.6	 329.6	 Probably a smoldering stage
123°57'58"	59°41'30"	    52.9	 341.6	 Probably a smoldering stage
123°58'58"	59°42'17"	    17.3	 317.4	 Probably a smoldering stage
123°57'13"	59°43'55"	    25.6	 325.2	 A mixed stage
124°12'01"	59°52'32"	    17.3	 317.1	 Probably a smoldering stage
123°59'06"	59°41'59"	    36.5	 331.9	 Probably a smoldering stage
123°57'22"	59°43'38"	    22.4	 322.9	 A mixed stage
124°02'08"	59°44'21"	    19.6	 319.5	 A mixed stage
125°01'14"	59°26'56"	    19.9	 320.5	 A mixed stage
124°01'23"	59°46'47"	    20.1	 321.4	 A mixed stage
124°27'48"	60°13'06"	    23.0	 322.9	 Probably a smoldering stage
124°24'42"	60°14'05"	    14.8	 315.7	 A mixed stage
124°17'49"	60°05'02"	    20.0	 320.3	 A mixed stage
124°14'45"	60°06'03"	    15.5	 316.3	 A mixed stage
124°20'52"	60°07'23"	    37.8	 332.7	 A mixed stage
124°17'48"	60°08'23"	    26.8	 325.5	 A mixed stage
124°18'49"	60°09'10"	    41.9	 335.8	 A mixed stage
124°20'55"	60°07'09"	    26.2	 324.6	 Probably a smoldering stage
124°17'52"	60°08'10"	    16.2	 317.2	 A mixed stage
120°33'07"	61°21'47"	    20.2	 323.5	 A mixed stage
120°33'55"	61°22'27"	    28.4	 329.8	 A mixed stage
120°31'46"	61°23'03"	    39.6	 337.0	 A mixed stage
120°34'10"	61°22'22"	    21.9	 325.7	 A mixed stage
120°32'02"	61°22'58"	    46.8	 341.6	 A mixed stage
120°30'09"	61°26'11"	    97.0	 362.6	 Probably a smoldering stage
120°28'00"	61°26'47"	    98.4	 362.9	 Probably a smoldering stage
120°30'57"	61°26'51"	    72.7	 352.9	 A mixed stage
120°28'48"	61°27'27"	   116.8	 368.7	 Probably a smoldering stage
120°42'25"	61°24'35"	    15.0	 318.5	 A mixed stage
120°40'14"	61°25'12"	    68.6	 350.6	 Probably a smoldering stage
120°38'13"	61°25'44"	    17.1	 319.3	 Probably a smoldering stage
120°36'04"	61°26'20"	    31.4	 329.9	 Probably a smoldering stage
120°33'55"	61°26'56"	    17.3	 319.8	 A mixed stage
120°41'03"	61°25'52"	    19.1	 320.6	 A mixed stage
120°39'02"	61°26'25"	    31.6	 329.6	 Probably a smoldering stage
126°48'10"	59°51'44"	    29.4	 327.9	 A mixed stage
126°45'36"	59°53'51"	   143.4	 375.7	 Probably a smoldering stage
126°38'40"	59°56'11"	    15.1	 316.3	 A mixed stage
126°28'49"	59°45'23"	    12.7	 314.4	 A mixed stage
126°26'48"	59°47'16"	    12.7	 314.2	 A mixed stage
126°34'47"	59°45'43"	    67.5	 348.9	 Probably a smoldering stage
126°35'57"	59°46'33"	    42.7	 335.5	 A mixed stage
126°29'06"	59°48'55"	    28.5	 326.5	 A mixed stage
126°29'44"	59°49'08"	    15.2	 315.4	 A mixed stage
123°35'58"	60°51'43"	    27.6	 326.3	 Probably a smoldering stage
123°36'56"	60°52'27"	    66.4	 348.6	 Probably a smoldering stage
123°29'00"	61°14'35"	    17.1	 318.9	 Probably a smoldering stage
123°32'38"	61°14'31"	    14.8	 316.9	 A mixed stage
123°19'05"	61°06'42"	    18.0	 320.0	 A mixed stage
123°16'52"	61°10'25"	    18.6	 320.5	 Probably a smoldering stage
123°14'16"	61°11'13"	    37.3	 333.7	 Probably a smoldering stage
123°20'14"	61°10'26"	    23.9	 324.3	 Probably a smoldering stage
123°15'12"	61°11'56"	    34.8	 332.0	 A mixed stage
121°27'52"	61°47'49"	    16.7	 319.9	 A mixed stage
121°25'38"	61°48'27"	    22.3	 324.4	 A mixed stage
120°12'43"	62°08'26"	   175.1	 384.6	 Probably a smoldering stage
120°10'50"	62°08'55"	   139.0	 375.4	 Probably a smoldering stage
121°28'43"	61°48'30"	    38.0	 335.3	 Probably a smoldering stage
121°26'29"	61°49'08"	    17.6	 321.3	 Probably a smoldering stage
120°13'30"	62°09'05"	   130.1	 372.8	 Probably a smoldering stage
120°11'37"	62°09'34"	   167.4	 382.6	 Probably a smoldering stage
121°29'34"	61°49'10"	    25.4	 326.9	 Probably a smoldering stage
120°14'17"	62°09'43"	    34.3	 333.0	 Probably a smoldering stage
120°02'33"	62°12'49"	    52.5	 343.8	 Probably a smoldering stage
120°00'35"	62°13'20"	    68.3	 351.1	 Probably a smoldering stage
119°58'37"	62°13'51"	    23.5	 326.0	 A mixed stage
119°00'33"	62°28'46"	    18.8	 320.1	 A mixed stage
118°57'00"	62°29'39"	    15.9	 317.0	 A mixed stage
117°53'10"	62°45'17"	    12.8	 313.7	 A mixed stage
121°30'25"	61°49'51"	    18.3	 321.5	 A mixed stage
120°25'05"	62°07'43"	    13.8	 318.6	 A mixed stage
120°23'10"	62°08'12"	    25.5	 327.1	 Probably a smoldering stage
120°15'04"	62°10'22"	    26.7	 327.6	 A mixed stage
120°05'12"	62°12'59"	    19.2	 323.5	 A mixed stage
120°03'20"	62°13'27"	    61.4	 348.1	 Probably a smoldering stage
118°57'44"	62°30'16"	    17.5	 318.9	 A mixed stage
120°25'52"	62°08'22"	    54.3	 344.3	 Probably a smoldering stage
120°23'57"	62°08'51"	    47.0	 340.2	 Probably a smoldering stage
120°04'06"	62°14'06"	   229.4	 395.9	 Probably a smoldering stage
118°58'27"	62°30'53"	    25.8	 325.3	 A mixed stage
120°30'37"	62°16'32"	    89.0	 358.8	 Probably a smoldering stage
120°14'30"	62°20'42"	    59.8	 347.3	 A mixed stage
120°12'37"	62°21'10"	    74.7	 354.1	 Probably a smoldering stage
120°10'38"	62°21'40"	    16.3	 320.4	 Probably a smoldering stage
119°08'09"	62°37'17"	    41.3	 336.2	 A mixed stage
119°06'24"	62°37'41"	    25.0	 325.2	 A mixed stage
120°15'17"	62°21'20"	   288.3	 406.0	 Probably a smoldering stage
120°13'24"	62°21'48"	   109.5	 366.7	 Probably a smoldering stage
120°11'24"	62°22'19"	    30.2	 330.7	 Probably a smoldering stage
119°08'52"	62°37'54"	    17.6	 319.6	 A mixed stage
120°24'26"	62°08'56"	    73.5	 352.6	 Probably a smoldering stage
120°22'25"	62°09'29"	    20.0	 321.4	 Probably a smoldering stage
120°04'39"	62°14'15"	   234.5	 396.8	 Probably a smoldering stage
119°00'58"	62°30'50"	    31.0	 329.8	 Probably a smoldering stage
118°59'15"	62°31'15"	    40.5	 336.0	 A mixed stage
120°23'12"	62°10'08"	   103.0	 363.5	 Probably a smoldering stage
120°07'18"	62°14'25"	    96.6	 362.1	 A mixed stage
120°05'26"	62°14'53"	   140.5	 375.7	 Probably a smoldering stage
120°03'28"	62°15'25"	    17.1	 320.7	 Probably a smoldering stage
119°01'42"	62°31'27"	    17.7	 319.9	 A mixed stage
120°08'05"	62°15'03"	   327.9	 411.8	 Probably a smoldering stage
120°06'13"	62°15'32"	   198.1	 389.4	 Probably a smoldering stage
120°04'15"	62°16'03"	    60.7	 347.6	 Probably a smoldering stage
120°08'51"	62°15'42"	   280.2	 404.6	 Probably a smoldering stage
120°07'00"	62°16'10"	   358.5	 416.1	 Probably a smoldering stage
120°05'01"	62°16'42"	   139.2	 375.2	 Probably a smoldering stage
120°07'46"	62°16'49"	    89.6	 359.3	 A mixed stage
120°05'48"	62°17'20"	    58.4	 346.1	 A mixed stage
123°04'34"	61°40'44"	    24.6	 324.9	 A mixed stage
122°57'02"	61°42'54"	    12.9	 316.4	 A mixed stage
123°07'49"	61°40'47"	    28.4	 327.5	 Probably a smoldering stage
123°05'29"	61°41'26"	    15.5	 317.6	 Probably a smoldering stage
123°02'59"	61°42'10"	    33.8	 331.8	 Probably a smoldering stage
123°00'28"	61°42'53"	    23.3	 324.8	 Probably a smoldering stage
122°57'57"	61°43'37"	    14.7	 318.0	 Probably a smoldering stage
122°58'19"	61°33'17"	    15.2	 317.6	 A mixed stage
122°56'01"	61°33'57"	    27.0	 327.0	 Probably a smoldering stage
122°53'33"	61°34'42"	    38.2	 334.6	 Probably a smoldering stage
122°51'04"	61°35'26"	    18.5	 321.1	 A mixed stage
122°48'36"	61°36'11"	    20.7	 323.2	 Probably a smoldering stage
122°59'15"	61°34'00"	    44.3	 338.5	 Probably a smoldering stage
122°54'28"	61°35'24"	    13.9	 317.0	 Probably a smoldering stage
122°52'00"	61°36'09"	    13.9	 317.3	 Probably a smoldering stage
123°00'11"	61°34'42"	    41.9	 336.9	 Probably a smoldering stage
123°01'07"	61°35'25"	    44.5	 338.2	 Probably a smoldering stage
122°46'36"	61°39'41"	    13.6	 317.0	 A mixed stage
123°02'02"	61°36'07"	    28.0	 327.8	 Probably a smoldering stage
122°59'44"	61°36'47"	    54.5	 343.7	 Probably a smoldering stage
122°57'15"	61°37'31"	    14.4	 317.4	 A mixed stage
122°47'31"	61°40'23"	    18.9	 321.5	 Probably a smoldering stage
122°45'05"	61°41'06"	    13.9	 316.8	 A mixed stage
123°05'30"	61°36'04"	   106.3	 364.5	 A mixed stage
123°02'58"	61°36'50"	    59.6	 346.2	 Probably a smoldering stage
122°58'10"	61°38'14"	    56.1	 344.6	 Probably a smoldering stage
122°58'31"	61°48'49"	    14.0	 317.2	 A mixed stage
122°59'26"	61°49'31"	    13.7	 316.3	 A mixed stage
123°02'49"	61°36'22"	    44.5	 337.9	 Probably a smoldering stage
123°00'31"	61°37'02"	   158.2	 379.7	 Probably a smoldering stage
122°58'02"	61°37'47"	    54.5	 343.5	 Probably a smoldering stage
123°06'16"	61°36'18"	   115.9	 367.4	 Probably a smoldering stage
122°58'58"	61°38'29"	    27.0	 326.8	 A mixed stage
122°47'46"	61°42'48"	    12.8	 315.8	 A mixed stage
123°03'19"	61°39'09"	    16.1	 317.2	 A mixed stage
122°51'07"	61°42'47"	    15.4	 318.5	 A mixed stage
123°04'15"	61°39'51"	    17.7	 318.6	 Probably a smoldering stage
122°52'02"	61°43'29"	    23.2	 325.0	 A mixed stage
119°26'42"	62°39'55"	    19.1	 320.4	 Probably a smoldering stage
123°05'11"	61°40'34"	    20.4	 320.9	 A mixed stage
123°02'41"	61°41'18"	    26.2	 326.0	 Probably a smoldering stage
122°55'14"	61°43'32"	    21.2	 323.5	 Probably a smoldering stage
122°52'58"	61°44'11"	    16.4	 319.4	 A mixed stage
119°27'27"	62°40'32"	    15.2	 316.8	 A mixed stage
123°06'06"	61°41'16"	    63.8	 347.5	 Probably a smoldering stage
123°03'37"	61°42'01"	   133.1	 372.9	 Probably a smoldering stage
122°56'09"	61°44'14"	    29.9	 329.7	 Probably a smoldering stage
123°04'33"	61°42'43"	    99.8	 362.3	 Probably a smoldering stage
123°02'03"	61°43'27"	    40.8	 336.0	 Probably a smoldering stage
122°57'05"	61°44'56"	    52.8	 343.1	 Probably a smoldering stage
123°04'25"	61°42'16"	   165.9	 381.6	 Probably a smoldering stage
123°01'57"	61°43'02"	    23.3	 324.5	 Probably a smoldering stage
122°59'28"	61°43'47"	    24.3	 325.7	 Probably a smoldering stage
123°02'53"	61°43'44"	   117.2	 368.2	 Probably a smoldering stage
122°57'55"	61°45'14"	    58.5	 345.9	 Probably a smoldering stage
122°45'50"	61°53'38"	    11.9	 315.3	 A mixed stage
122°43'25"	61°54'20"	    12.9	 316.3	 A mixed stage
122°41'01"	61°55'03"	    13.2	 316.6	 A mixed stage
122°41'55"	61°55'44"	    29.1	 329.3	 Probably a smoldering stage
122°59'12"	62°01'16"	    17.2	 319.9	 Probably a smoldering stage
122°49'28"	62°04'03"	    34.2	 332.8	 Probably a smoldering stage
123°02'23"	62°01'21"	    24.0	 325.7	 Probably a smoldering stage
123°00'07"	62°01'58"	    23.4	 324.9	 Probably a smoldering stage
122°50'22"	62°04'45"	    55.6	 344.8	 Probably a smoldering stage
118°48'22"	63°07'21"	    16.2	 319.4	 A mixed stage
118°46'42"	63°07'44"	    20.9	 323.3	 A mixed stage
122°46'37"	61°54'01"	    16.8	 320.0	 A mixed stage
122°44'13"	61°54'43"	    18.7	 321.6	 Probably a smoldering stage
122°41'49"	61°55'26"	    38.4	 335.3	 Probably a smoldering stage
122°49'56"	61°53'59"	    14.2	 317.9	 A mixed stage
122°40'20"	61°56'51"	    30.5	 330.5	 Probably a smoldering stage
118°39'52"	63°01'37"	    22.3	 324.5	 A mixed stage
122°53'06"	61°54'03"	    13.3	 317.0	 A mixed stage
122°50'51"	61°54'41"	    18.5	 321.5	 Probably a smoldering stage
122°41'15"	61°57'32"	    22.6	 324.9	 Probably a smoldering stage
118°42'13"	63°01'50"	    25.3	 326.8	 Probably a smoldering stage
118°40'34"	63°02'14"	    22.4	 324.4	 Probably a smoldering stage
122°51'46"	61°55'23"	    40.3	 336.3	 Probably a smoldering stage
122°42'09"	61°58'14"	    53.8	 343.8	 Probably a smoldering stage
122°39'57"	61°58'51"	    18.0	 320.9	 Probably a smoldering stage
118°42'56"	63°02'26"	    53.3	 343.6	 Probably a smoldering stage
118°41'17"	63°02'50"	    15.8	 318.9	 Probably a smoldering stage
122°54'56"	61°55'26"	    56.5	 345.1	 Probably a smoldering stage
122°43'04"	61°58'55"	    20.0	 322.1	 A mixed stage
118°43'38"	63°03'02"	    95.5	 361.3	 Probably a smoldering stage
118°41'59"	63°03'26"	    42.8	 337.6	 Probably a smoldering stage
122°55'51"	61°56'08"	    37.6	 334.3	 Probably a smoldering stage
122°53'37"	61°56'46"	    35.8	 332.5	 Probably a smoldering stage
122°51'12"	61°57'29"	    54.9	 343.3	 Probably a smoldering stage
118°44'21"	63°03'38"	   125.2	 370.9	 Probably a smoldering stage
122°56'47"	61°56'50"	    58.5	 345.0	 Probably a smoldering stage
122°47'18"	61°59'35"	    23.4	 324.1	 A mixed stage
118°45'04"	63°04'14"	    96.7	 361.6	 Probably a smoldering stage
118°45'46"	63°04'50"	   160.8	 380.3	 Probably a smoldering stage
122°00'52"	62°16'28"	    35.6	 333.5	 A mixed stage
121°58'39"	62°17'06"	    23.4	 325.3	 Probably a smoldering stage
121°59'31"	62°17'47"	    62.7	 347.8	 Probably a smoldering stage
127°40'26"	60°32'30"	    17.5	 316.6	 Probably a smoldering stage
122°34'20"	62°20'56"	    19.8	 322.5	 A mixed stage
122°09'27"	62°27'47"	    54.6	 343.4	 Probably a smoldering stage
122°42'05"	62°19'43"	    11.8	 317.1	 A mixed stage
122°39'43"	62°20'22"	    21.2	 324.9	 A mixed stage
122°35'13"	62°21'36"	    17.5	 320.8	 Probably a smoldering stage
122°32'53"	62°22'15"	    15.2	 318.1	 A mixed stage
122°00'57"	62°20'58"	    53.4	 342.9	 Probably a smoldering stage
121°58'44"	62°21'36"	    15.9	 318.0	 A mixed stage
122°30'50"	62°13'20"	    12.0	 317.2	 A mixed stage
122°28'41"	62°13'56"	    20.6	 324.1	 Probably a smoldering stage
122°26'23"	62°14'36"	    27.2	 328.3	 Probably a smoldering stage
122°24'06"	62°15'16"	    15.2	 318.5	 A mixed stage
122°31'44"	62°14'01"	    65.1	 350.1	 Probably a smoldering stage
122°24'59"	62°15'57"	    40.7	 336.7	 Probably a smoldering stage
122°22'41"	62°16'37"	    22.0	 324.0	 Probably a smoldering stage
122°34'58"	62°14'01"	    69.1	 351.4	 Probably a smoldering stage
122°32'37"	62°14'42"	    21.7	 324.6	 Probably a smoldering stage
122°25'53"	62°16'38"	    20.4	 322.9	 Probably a smoldering stage
122°23'35"	62°17'17"	    28.3	 328.6	 Probably a smoldering stage
122°35'52"	62°14'42"	    41.4	 337.3	 Probably a smoldering stage
122°24'28"	62°17'58"	    33.4	 331.8	 Probably a smoldering stage
122°36'46"	62°15'23"	    24.9	 326.8	 A mixed stage
122°27'40"	62°17'59"	    39.2	 335.2	 Probably a smoldering stage
122°25'22"	62°18'38"	    27.9	 328.0	 Probably a smoldering stage
122°37'40"	62°16'04"	    49.2	 341.5	 Probably a smoldering stage
122°28'33"	62°18'39"	    33.9	 332.1	 Probably a smoldering stage
122°47'34"	62°23'33"	    29.7	 329.8	 A mixed stage
122°38'22"	62°26'06"	    79.1	 355.0	 Probably a smoldering stage
127°24'41"	60°42'45"	    75.0	 351.5	 Probably a smoldering stage
122°37'46"	62°15'50"	    35.2	 333.7	 A mixed stage
122°28'42"	62°18'28"	    29.4	 329.2	 Probably a smoldering stage
122°38'40"	62°16'31"	    45.7	 339.8	 A mixed stage
122°29'36"	62°19'08"	    70.8	 351.4	 Probably a smoldering stage
122°35'06"	62°18'29"	    34.6	 331.3	 Probably a smoldering stage
122°30'30"	62°19'49"	    45.9	 338.7	 Probably a smoldering stage
120°37'19"	62°51'07"	    18.7	 321.4	 Probably a smoldering stage
120°40'05"	62°51'14"	    41.6	 336.9	 Probably a smoldering stage
120°38'07"	62°51'45"	    70.6	 351.5	 Probably a smoldering stage
121°56'21"	62°33'10"	    16.4	 319.8	 A mixed stage
121°54'19"	62°33'43"	    21.5	 323.9	 A mixed stage
120°00'30"	63°04'01"	    53.7	 344.1	 Probably a smoldering stage
119°58'37"	63°04'30"	    70.9	 352.1	 Probably a smoldering stage
121°59'25"	62°33'12"	    18.4	 321.2	 Probably a smoldering stage
121°55'11"	62°34'22"	    31.8	 331.4	 Probably a smoldering stage
121°53'01"	62°34'58"	    27.1	 327.8	 Probably a smoldering stage
120°01'16"	63°04'38"	    23.4	 325.7	 A mixed stage
119°59'23"	63°05'07"	    14.7	 319.1	 A mixed stage
122°11'10"	62°39'53"	    18.2	 321.1	 A mixed stage
122°08'57"	62°40'30"	    24.1	 325.7	 Probably a smoldering stage
122°02'28"	62°42'14"	    14.1	 317.7	 A mixed stage
122°12'02"	62°40'33"	    35.2	 333.4	 Probably a smoldering stage
122°09'49"	62°41'09"	    48.8	 341.4	 Probably a smoldering stage
122°03'20"	62°42'54"	    25.3	 326.9	 Probably a smoldering stage
121°59'42"	62°33'08"	    14.4	 318.9	 A mixed stage
121°55'28"	62°34'19"	    25.7	 327.3	 Probably a smoldering stage
121°53'19"	62°34'55"	    38.1	 335.5	 Probably a smoldering stage
122°02'46"	62°33'10"	    12.9	 318.0	 A mixed stage
122°00'34"	62°33'48"	    22.7	 325.4	 Probably a smoldering stage
121°54'10"	62°35'35"	    16.4	 320.3	 Probably a smoldering stage
122°03'38"	62°33'50"	    32.5	 332.5	 A mixed stage
122°01'26"	62°34'27"	    60.8	 347.9	 Probably a smoldering stage
121°55'02"	62°36'14"	    31.9	 332.0	 Probably a smoldering stage
122°02'19"	62°35'07"	   338.5	 413.5	 Probably a smoldering stage
122°00'07"	62°35'44"	    65.9	 350.2	 Probably a smoldering stage
121°55'54"	62°36'54"	    61.8	 348.6	 Probably a smoldering stage
121°58'56"	62°36'57"	   173.2	 384.2	 Probably a smoldering stage
121°56'46"	62°37'34"	    91.3	 360.8	 Probably a smoldering stage
121°57'38"	62°38'13"	    57.7	 346.9	 Probably a smoldering stage
122°26'41"	62°54'38"	    15.6	 316.4	 A mixed stage
122°27'35"	62°55'17"	    21.4	 321.0	 A mixed stage
122°25'31"	62°55'51"	    24.1	 324.2	 A mixed stage
123°24'38"	62°50'51"	    18.0	 320.0	 Probably a smoldering stage
123°35'02"	62°48'45"	    30.2	 328.3	 A mixed stage
123°35'59"	62°49'26"	    48.5	 339.7	 A mixed stage
123°28'53"	62°51'31"	    19.1	 320.5	 Probably a smoldering stage
123°36'56"	62°50'06"	    27.7	 326.6	 A mixed stage
123°37'06"	62°49'49"	    71.2	 350.7	 A mixed stage
122°32'44"	63°11'10"	    19.2	 319.8	 Probably a smoldering stage
122°36'33"	63°11'55"	    23.0	 324.0	 A mixed stage
122°34'31"	63°12'28"	    20.9	 322.5	 A mixed stage
122°34'07"	63°14'22"	    14.0	 316.7	 A mixed stage
123°09'31"	63°15'24"	    14.7	 319.4	 A mixed stage
123°07'17"	63°16'02"	    17.9	 322.1	 Probably a smoldering stage
124°40'34"	63°36'08"	    15.9	 318.1	 Probably a smoldering stage
124°51'30"	63°43'29"	    12.2	 314.3	 A mixed stage
124°49'05"	63°44'11"	    23.2	 323.9	 A mixed stage
124°40'42"	63°35'52"	    16.0	 318.2	 Probably a smoldering stage
124°39'18"	63°37'15"	    19.5	 321.0	 Probably a smoldering stage
122°50'50"	64°23'03"	    16.5	 318.5	 A mixed stage
122°48'47"	64°23'36"	    12.4	 314.7	 A mixed stage
122°49'40"	64°24'13"	    16.5	 319.1	 Probably a smoldering stage
122°47'36"	64°24'46"	    24.5	 325.2	 Probably a smoldering stage
122°45'33"	64°25'18"	    14.8	 317.0	 A mixed stage
122°42'34"	64°17'02"	    14.7	 317.7	 A mixed stage
122°40'32"	64°17'35"	    21.8	 323.3	 Probably a smoldering stage
122°45'22"	64°17'08"	    30.6	 329.7	 Probably a smoldering stage
122°43'27"	64°17'39"	    37.4	 334.4	 Probably a smoldering stage
122°39'24"	64°18'45"	    16.9	 319.5	 Probably a smoldering stage
122°37'22"	64°19'19"	    20.7	 322.0	 Probably a smoldering stage
122°48'19"	64°17'12"	    40.2	 335.9	 A mixed stage
122°46'16"	64°17'46"	   220.1	 393.6	 Probably a smoldering stage
122°38'15"	64°19'56"	    13.5	 315.6	 Probably a smoldering stage
122°47'10"	64°18'23"	    12.4	 314.5	 A mixed stage
122°43'12"	64°19'27"	    15.6	 317.2	 Probably a smoldering stage
122°39'09"	64°20'33"	    13.8	 315.8	 A mixed stage
124°03'08"	63°59'02"	    17.2	 321.9	 A mixed stage
124°01'02"	63°59'37"	    62.7	 348.6	 A mixed stage
124°02'00"	64°00'15"	    21.9	 323.3	 A mixed stage
124°02'21"	64°00'11"	    20.1	 320.8	 A mixed stage
124°00'07"	64°00'50"	    17.6	 318.0	 Probably a smoldering stage
124°03'19"	64°00'50"	    13.4	 314.5	 A mixed stage

Count of fire pixels detected: 401
**********************************************************************