**********************************************************************
Detection of fires: Fri Aug 29 14:15:22 2003


Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
86°10'40"	52°59'35"	    13.4	 316.9	 Probably a smoldering stage
103°56'49"	52°34'59"	    12.2	 313.1	 A mixed stage
101°39'48"	53°48'18"	    21.9	 320.6	 A mixed stage
94°52'36"	56°41'22"	    22.0	 320.4	 A mixed stage
95°03'37"	56°45'37"	    14.3	 314.9	 A mixed stage
95°02'33"	56°45'45"	    15.8	 315.2	 A mixed stage
96°23'05"	57°05'24"	    14.7	 314.4	 A mixed stage
96°23'19"	57°05'57"	    17.3	 315.9	 Probably a smoldering stage
96°31'01"	57°10'32"	    14.4	 313.1	 A mixed stage
97°40'11"	57°05'14"	    16.3	 314.3	 A mixed stage
98°01'42"	57°04'29"	    14.9	 313.6	 A mixed stage
98°02'19"	57°04'56"	    28.7	 326.1	 A mixed stage
98°01'21"	57°05'04"	    51.3	 341.0	 Probably a smoldering stage
95°32'26"	57°28'17"	    18.3	 317.3	 A mixed stage
96°54'43"	57°20'11"	    16.4	 315.8	 A mixed stage
95°11'32"	57°36'15"	    12.5	 314.0	 Probably a smoldering stage
95°16'14"	57°36'18"	    14.1	 314.0	 A mixed stage
96°13'29"	57°35'34"	    20.0	 318.7	 A mixed stage
98°42'03"	57°18'20"	    55.1	 341.9	 Probably a smoldering stage
97°38'42"	57°32'15"	    21.7	 320.1	 A mixed stage
97°37'42"	57°32'23"	    46.7	 337.3	 Probably a smoldering stage
97°36'42"	57°32'31"	    21.4	 320.0	 Probably a smoldering stage
97°35'41"	57°32'39"	    19.0	 318.1	 Probably a smoldering stage
97°36'56"	57°33'03"	    88.5	 357.0	 Probably a smoldering stage
97°35'56"	57°33'11"	   112.0	 365.5	 Probably a smoldering stage
96°59'03"	57°50'21"	    67.0	 348.5	 Probably a smoldering stage
96°58'01"	57°50'29"	    62.3	 346.2	 Probably a smoldering stage
96°59'17"	57°50'53"	    21.9	 320.8	 Probably a smoldering stage
96°58'15"	57°51'01"	    16.4	 315.9	 Probably a smoldering stage
97°32'48"	57°55'57"	    12.0	 313.6	 Probably a smoldering stage
97°31'46"	57°56'05"	    25.6	 325.1	 Probably a smoldering stage
97°30'45"	57°56'13"	    19.4	 320.0	 Probably a smoldering stage
97°32'01"	57°56'37"	    28.2	 326.6	 Probably a smoldering stage
97°31'00"	57°56'46"	    19.6	 319.9	 Probably a smoldering stage
98°11'27"	57°53'33"	    20.3	 319.7	 Probably a smoldering stage
94°28'28"	58°31'20"	    36.6	 330.7	 A mixed stage
99°03'42"	58°18'43"	    16.9	 316.0	 A mixed stage
99°02'42"	58°18'51"	    20.5	 319.6	 A mixed stage
99°03'58"	58°19'14"	    38.6	 332.8	 Probably a smoldering stage
99°16'22"	58°19'41"	    18.9	 318.5	 A mixed stage
99°16'55"	58°20'44"	    14.2	 314.2	 A mixed stage
96°53'23"	58°47'19"	    20.3	 320.2	 Probably a smoldering stage
96°52'18"	58°47'28"	    28.6	 326.5	 Probably a smoldering stage
96°53'38"	58°47'52"	    13.5	 314.4	 A mixed stage
96°53'53"	58°48'25"	    18.6	 318.7	 A mixed stage
97°53'25"	58°44'04"	    21.1	 322.6	 Probably a smoldering stage
97°53'22"	58°56'24"	    86.0	 356.4	 Probably a smoldering stage
97°52'18"	58°56'32"	    16.7	 316.8	 Probably a smoldering stage
97°52'34"	58°57'04"	    17.3	 316.8	 A mixed stage
97°45'45"	59°00'42"	    21.6	 320.5	 A mixed stage
97°44'39"	59°00'50"	   114.8	 366.7	 Probably a smoldering stage
97°43'35"	59°00'58"	    20.3	 320.2	 A mixed stage
97°46'00"	59°01'14"	    23.4	 321.3	 A mixed stage
97°44'54"	59°01'22"	    57.8	 343.7	 Probably a smoldering stage
99°08'17"	58°54'00"	    90.6	 357.7	 Probably a smoldering stage
99°07'15"	58°54'09"	    22.8	 320.9	 Probably a smoldering stage
97°06'36"	59°27'20"	    15.1	 313.4	 A mixed stage
97°05'29"	59°27'28"	    25.4	 322.4	 Probably a smoldering stage
97°06'52"	59°27'52"	    17.9	 315.9	 A mixed stage
97°05'45"	59°28'01"	    26.0	 322.5	 Probably a smoldering stage
97°06'15"	59°29'06"	    21.6	 318.4	 Probably a smoldering stage
97°06'30"	59°29'39"	    23.4	 320.4	 Probably a smoldering stage
97°08'58"	59°29'56"	    14.9	 313.8	 Probably a smoldering stage
97°06'45"	59°30'12"	    17.4	 315.4	 A mixed stage
98°25'38"	59°22'51"	    48.6	 338.4	 A mixed stage
98°24'35"	59°22'59"	    83.7	 355.3	 Probably a smoldering stage
98°24'51"	59°23'31"	    41.2	 334.0	 Probably a smoldering stage
98°08'02"	59°26'18"	    15.7	 315.3	 A mixed stage
98°08'18"	59°26'51"	    17.7	 316.8	 A mixed stage
98°18'13"	59°26'07"	    20.3	 318.6	 Probably a smoldering stage
98°17'10"	59°26'15"	    21.1	 319.4	 Probably a smoldering stage
98°09'39"	59°27'14"	    14.2	 313.8	 A mixed stage
98°08'34"	59°27'23"	    17.8	 316.6	 A mixed stage
98°17'26"	59°26'47"	    15.9	 313.7	 A mixed stage
98°16'21"	59°26'56"	    16.0	 314.2	 Probably a smoldering stage
98°14'12"	59°27'13"	    23.2	 321.2	 A mixed stage
98°13'08"	59°27'21"	    86.0	 356.2	 Probably a smoldering stage
98°10'59"	59°27'38"	    16.0	 315.7	 A mixed stage
98°09'55"	59°27'46"	    19.1	 317.9	 A mixed stage
99°07'37"	59°25'02"	    13.7	 313.0	 A mixed stage
99°06'35"	59°25'10"	    20.9	 319.5	 A mixed stage
99°08'56"	59°25'25"	    17.5	 316.3	 A mixed stage
99°07'54"	59°25'33"	   108.2	 364.2	 Probably a smoldering stage
99°06'51"	59°25'42"	    14.3	 313.7	 Probably a smoldering stage
99°08'10"	59°26'05"	    63.1	 346.0	 Probably a smoldering stage
99°07'08"	59°26'14"	    14.2	 313.7	 A mixed stage
99°10'15"	59°31'24"	    18.2	 317.7	 A mixed stage
99°13'19"	59°34'20"	    26.8	 323.9	 A mixed stage
99°12'16"	59°34'29"	    59.0	 344.0	 Probably a smoldering stage
99°13'36"	59°34'52"	    38.3	 332.3	 A mixed stage
99°12'33"	59°35'01"	    72.7	 350.6	 Probably a smoldering stage
99°11'30"	59°35'09"	    30.7	 327.4	 Probably a smoldering stage
99°22'14"	59°34'14"	    14.6	 314.9	 A mixed stage
99°21'11"	59°34'22"	    23.2	 321.9	 A mixed stage
99°11'47"	59°35'41"	    19.0	 318.2	 A mixed stage
99°09'41"	59°35'58"	    14.1	 313.4	 A mixed stage
99°23'33"	59°34'36"	    27.7	 325.7	 A mixed stage
99°22'31"	59°34'45"	    17.2	 316.4	 A mixed stage
98°17'36"	59°50'44"	    25.9	 322.0	 A mixed stage
98°20'17"	59°51'32"	    25.1	 320.3	 A mixed stage
100°03'57"	59°39'32"	    16.9	 316.0	 A mixed stage
100°02'55"	59°39'41"	    30.5	 326.6	 Probably a smoldering stage
100°03'12"	59°40'13"	    18.0	 316.5	 Probably a smoldering stage
100°02'10"	59°40'22"	    26.9	 323.7	 Probably a smoldering stage
100°02'28"	59°40'53"	    17.6	 316.0	 A mixed stage
99°55'22"	59°54'17"	    20.0	 318.8	 A mixed stage
99°54'19"	59°54'26"	    53.0	 341.3	 Probably a smoldering stage
99°55'40"	59°54'49"	    30.6	 327.0	 A mixed stage
99°54'37"	59°54'58"	    17.6	 317.3	 Probably a smoldering stage
106°36'10"	61°38'54"	    16.2	 314.4	 A mixed stage
106°42'28"	61°41'05"	    30.5	 326.5	 Probably a smoldering stage
106°42'55"	61°41'37"	    26.0	 322.3	 A mixed stage

Count of fire pixels detected: 112
**********************************************************************