**********************************************************************
Detection of fires: Sun Jul 27 13:38:32 2003


Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
116°10'41"	45°28'27"	     6.0	 313.9	 A mixed stage
116°11'32"	45°30'06"	     6.4	 314.2	 A mixed stage
116°11'07"	45°28'31"	     7.1	 315.1	 A mixed stage
116°11'57"	45°30'10"	     6.5	 314.2	 A mixed stage
109°36'16"	47°42'49"	    10.0	 316.9	 A mixed stage
110°38'03"	48°11'57"	     8.3	 314.6	 A mixed stage
114°01'01"	48°55'20"	     8.3	 313.1	 A mixed stage
115°13'02"	48°59'20"	     9.5	 314.5	 A mixed stage
115°40'15"	49°16'53"	     6.6	 313.2	 A mixed stage
115°39'50"	49°15'30"	    10.2	 316.6	 Probably a smoldering stage
115°39'49"	49°30'18"	    13.0	 314.0	 Probably a smoldering stage
115°21'35"	58°55'06"	Not available	 340.1	 A mixed stage
116°12'41"	58°54'27"	     8.9	 316.2	 A mixed stage
117°38'12"	58°39'07"	Not available	 330.1	 A mixed stage
117°38'40"	58°39'41"	Not available	 349.1	 A mixed stage
117°01'06"	58°57'45"	    21.5	 322.3	 A mixed stage
116°59'52"	58°58'00"	    20.7	 322.3	 A mixed stage
117°56'00"	58°49'48"	    18.3	 320.0	 A mixed stage
117°54'58"	58°50'00"	    40.6	 334.7	 A mixed stage
117°56'21"	58°50'24"	    20.7	 320.9	 A mixed stage
117°55'26"	58°50'35"	Not available	 356.0	 A mixed stage
117°55'54"	58°51'09"	    16.9	 317.8	 A mixed stage
117°56'11"	58°50'55"	    29.4	 327.9	 A mixed stage
119°24'53"	58°49'03"	    29.5	 328.3	 A mixed stage
119°25'11"	58°49'10"	    24.1	 324.9	 A mixed stage
119°24'08"	58°49'24"	    11.8	 315.2	 A mixed stage
119°42'22"	59°00'01"	    10.2	 313.8	 A mixed stage
114°38'10"	60°08'40"	    13.0	 316.9	 A mixed stage
114°37'05"	60°08'52"	    14.1	 318.6	 A mixed stage
114°38'32"	60°09'12"	    18.8	 320.9	 A mixed stage
114°37'27"	60°09'23"	    26.2	 326.7	 A mixed stage
114°38'02"	60°09'44"	    75.2	 353.2	 A mixed stage
114°40'34"	60°09'53"	    10.8	 313.4	 A mixed stage
114°39'29"	60°10'04"	    14.1	 316.5	 A mixed stage
114°38'24"	60°10'15"	    27.5	 327.4	 A mixed stage
119°25'47"	59°19'22"	    10.5	 317.2	 A mixed stage
119°24'23"	59°19'41"	     8.4	 315.2	 A mixed stage
119°20'13"	59°20'37"	    38.5	 337.1	 A mixed stage
119°27'32"	59°19'42"	    24.3	 327.8	 A mixed stage
119°26'16"	59°19'58"	    17.1	 322.9	 Probably a smoldering stage
119°20'42"	59°21'12"	    14.5	 320.6	 A mixed stage
119°19'12"	59°21'32"	    17.7	 322.9	 A mixed stage
119°17'48"	59°21'50"	    15.4	 320.5	 A mixed stage
119°21'10"	59°21'48"	    15.3	 321.2	 A mixed stage
119°19'42"	59°22'07"	    45.3	 340.6	 A mixed stage
119°18'17"	59°22'26"	    52.5	 344.1	 A mixed stage
119°21'38"	59°22'24"	    14.7	 320.5	 A mixed stage
119°20'12"	59°22'43"	    40.0	 337.6	 A mixed stage
119°31'55"	59°20'50"	    11.0	 318.9	 A mixed stage
119°22'07"	59°23'00"	     7.0	 313.6	 A mixed stage
119°20'41"	59°23'18"	     7.3	 313.5	 A mixed stage
119°28'14"	59°22'21"	     6.5	 314.4	 A mixed stage
119°26'49"	59°22'40"	     7.9	 315.7	 A mixed stage
119°27'18"	59°23'16"	    11.2	 318.4	 Probably a smoldering stage
119°21'40"	59°24'29"	     7.3	 313.5	 A mixed stage
119°18'51"	59°25'06"	    21.1	 324.4	 A mixed stage
119°30'36"	59°23'15"	     9.2	 318.0	 A mixed stage
119°27'47"	59°23'51"	    13.1	 320.3	 Probably a smoldering stage
119°26'22"	59°24'10"	     9.6	 317.1	 A mixed stage
119°20'45"	59°25'23"	    11.6	 316.8	 A mixed stage
119°19'21"	59°25'41"	    36.6	 334.9	 A mixed stage
119°31'07"	59°23'50"	    11.4	 319.4	 A mixed stage
119°29'42"	59°24'09"	    30.0	 333.2	 Probably a smoldering stage
119°28'16"	59°24'27"	    36.7	 336.9	 Probably a smoldering stage
119°26'51"	59°24'46"	    11.6	 318.6	 Probably a smoldering stage
119°19'51"	59°26'17"	    22.8	 325.5	 Probably a smoldering stage
119°31'00"	59°23'26"	    18.0	 324.9	 A mixed stage
119°28'14"	59°24'03"	    13.6	 320.9	 Probably a smoldering stage
119°26'49"	59°24'21"	    13.8	 320.6	 Probably a smoldering stage
119°19'50"	59°25'54"	    18.2	 321.9	 Probably a smoldering stage
119°18'26"	59°26'13"	    27.2	 328.7	 A mixed stage
119°30'09"	59°24'19"	    43.1	 340.4	 A mixed stage
119°28'44"	59°24'38"	   106.9	 366.4	 Probably a smoldering stage
119°27'19"	59°24'57"	    29.6	 331.8	 Probably a smoldering stage
119°21'44"	59°26'11"	    11.5	 316.5	 Probably a smoldering stage
119°20'20"	59°26'30"	    25.5	 327.7	 Probably a smoldering stage
119°30'39"	59°24'55"	    14.1	 320.9	 A mixed stage
119°29'14"	59°25'14"	    71.0	 353.1	 Probably a smoldering stage
119°27'49"	59°25'33"	    59.9	 348.1	 Probably a smoldering stage
119°26'24"	59°25'52"	    13.8	 319.2	 A mixed stage
119°24'59"	59°26'10"	    30.9	 332.0	 A mixed stage
119°23'38"	59°26'28"	    17.1	 321.5	 Probably a smoldering stage
119°22'14"	59°26'46"	    32.2	 332.2	 Probably a smoldering stage
119°24'08"	59°27'03"	    35.7	 335.2	 Probably a smoldering stage
119°22'44"	59°27'22"	    22.9	 325.7	 Probably a smoldering stage
119°21'20"	59°27'40"	    13.5	 317.9	 Probably a smoldering stage
119°24'38"	59°27'39"	    15.3	 320.2	 A mixed stage
119°23'14"	59°27'57"	   112.7	 367.7	 Probably a smoldering stage
119°21'50"	59°28'16"	   186.4	 387.0	 Probably a smoldering stage
119°22'20"	59°28'51"	   132.2	 373.4	 A mixed stage
117°03'01"	59°59'30"	    24.7	 327.0	 A mixed stage
117°03'27"	60°00'03"	    26.0	 327.9	 Probably a smoldering stage
117°03'56"	60°00'06"	    34.7	 333.7	 A mixed stage
117°08'01"	60°01'50"	     9.3	 313.3	 A mixed stage
117°08'27"	60°02'23"	     9.4	 313.5	 A mixed stage
117°06'57"	60°03'56"	     9.9	 316.2	 A mixed stage
117°05'45"	60°04'10"	Not available	 330.6	 A mixed stage
116°56'12"	60°06'00"	Not available	 339.3	 A mixed stage
119°45'49"	59°41'27"	    15.6	 320.1	 A mixed stage
119°44'22"	59°41'47"	    27.7	 329.2	 Probably a smoldering stage
119°42'55"	59°42'06"	    15.2	 319.0	 A mixed stage
119°41'29"	59°42'25"	     9.3	 313.2	 A mixed stage
119°43'26"	59°42'41"	    42.4	 337.7	 Probably a smoldering stage
119°41'59"	59°43'00"	   110.3	 366.5	 Probably a smoldering stage
119°43'56"	59°43'17"	    14.4	 318.3	 Probably a smoldering stage
119°47'20"	59°43'14"	    23.6	 325.7	 A mixed stage
119°45'53"	59°43'33"	    11.9	 316.0	 A mixed stage
119°41'33"	59°44'30"	    50.6	 341.8	 A mixed stage
119°19'27"	59°49'17"	    15.0	 318.7	 A mixed stage
119°19'58"	59°49'51"	    12.8	 317.1	 A mixed stage
119°18'34"	59°50'09"	    15.8	 319.3	 A mixed stage
119°47'55"	59°43'24"	    12.7	 316.7	 A mixed stage
119°46'30"	59°43'43"	    14.7	 318.7	 A mixed stage
119°42'16"	59°44'39"	    50.3	 341.7	 Probably a smoldering stage
119°40'50"	59°44'58"	    11.4	 314.2	 A mixed stage
119°19'50"	59°49'35"	    22.7	 325.2	 A mixed stage
119°20'20"	59°50'10"	    10.2	 315.1	 A mixed stage
119°18'55"	59°50'28"	    14.5	 318.3	 A mixed stage
119°17'30"	59°50'47"	     9.6	 313.8	 A mixed stage
119°25'12"	59°49'48"	     9.7	 314.5	 A mixed stage
119°23'50"	59°50'06"	    53.2	 344.2	 A mixed stage
119°16'35"	59°51'40"	    11.6	 315.0	 A mixed stage
119°25'42"	59°50'23"	    13.6	 318.2	 A mixed stage
119°24'20"	59°50'41"	    96.1	 362.3	 Probably a smoldering stage
119°15'41"	59°52'33"	    14.5	 317.2	 A mixed stage
119°24'50"	59°51'16"	    24.0	 326.6	 A mixed stage
119°23'28"	59°51'34"	    19.4	 323.0	 Probably a smoldering stage
119°21'52"	59°51'54"	     9.9	 314.8	 Probably a smoldering stage
119°16'12"	59°53'08"	    13.5	 316.5	 A mixed stage
114°57'43"	60°43'12"	     8.1	 313.1	 A mixed stage
119°23'58"	59°52'09"	    18.7	 321.8	 A mixed stage
119°37'05"	59°51'44"	     9.8	 315.0	 A mixed stage
119°39'28"	59°52'36"	    15.1	 319.4	 A mixed stage
119°39'58"	59°53'11"	    21.1	 324.4	 A mixed stage
119°38'34"	59°53'30"	     8.4	 314.0	 A mixed stage
119°40'28"	59°53'47"	    21.6	 325.1	 A mixed stage
119°39'04"	59°54'05"	    29.5	 330.5	 Probably a smoldering stage
118°05'43"	60°18'18"	    26.0	 330.2	 A mixed stage
118°04'29"	60°18'33"	    32.2	 333.8	 A mixed stage
118°03'13"	60°18'48"	    71.5	 353.5	 A mixed stage
118°01'58"	60°19'03"	    45.0	 340.9	 A mixed stage
118°00'42"	60°19'19"	     7.9	 314.5	 A mixed stage
118°08'42"	60°18'20"	    10.6	 318.7	 A mixed stage
118°07'26"	60°18'36"	    21.4	 327.2	 A mixed stage
118°06'10"	60°18'51"	    10.0	 317.6	 A mixed stage
118°03'40"	60°19'21"	     6.2	 313.3	 A mixed stage
118°09'10"	60°18'54"	    14.1	 322.1	 A mixed stage
117°54'07"	60°21'56"	    98.8	 363.1	 A mixed stage
117°52'54"	60°22'10"	Not available	 337.3	 A mixed stage
118°10'53"	60°19'12"	    17.4	 324.6	 A mixed stage
120°01'46"	59°56'26"	     7.3	 313.9	 A mixed stage
118°11'20"	60°19'46"	     9.6	 317.1	 A mixed stage
118°05'02"	60°21'02"	    11.6	 317.5	 Probably a smoldering stage
118°11'48"	60°20'19"	    14.1	 320.2	 A mixed stage
118°10'31"	60°20'35"	     9.0	 315.5	 A mixed stage
118°06'45"	60°21'20"	    21.9	 325.9	 A mixed stage
118°05'29"	60°21'35"	    12.5	 318.8	 A mixed stage
118°07'12"	60°21'53"	    16.3	 322.1	 A mixed stage
118°05'57"	60°22'09"	     6.8	 313.7	 A mixed stage
116°12'24"	60°43'52"	    14.3	 319.0	 Probably a smoldering stage
116°10'07"	60°44'17"	    12.2	 317.1	 Probably a smoldering stage
116°08'59"	60°44'29"	    11.1	 315.1	 A mixed stage
120°04'29"	60°03'11"	    21.2	 323.8	 A mixed stage
120°03'02"	60°03'30"	    11.7	 316.3	 A mixed stage
120°04'59"	60°03'46"	    13.6	 317.7	 A mixed stage
120°05'05"	60°03'20"	    19.9	 323.5	 A mixed stage
120°03'39"	60°03'39"	    27.9	 329.6	 A mixed stage
117°01'45"	60°41'21"	     8.8	 316.8	 A mixed stage
120°31'55"	60°00'10"	    10.9	 315.6	 A mixed stage
117°05'48"	60°43'03"	     8.6	 316.0	 A mixed stage
117°04'37"	60°43'17"	     9.6	 316.4	 A mixed stage
120°35'28"	60°00'05"	     9.0	 313.3	 A mixed stage
120°31'04"	60°01'04"	    11.7	 315.4	 A mixed stage
120°34'29"	60°01'02"	    13.8	 317.8	 A mixed stage
120°32'58"	60°01'22"	    10.5	 314.0	 A mixed stage
120°31'36"	60°01'40"	    13.1	 316.3	 A mixed stage
119°59'20"	60°10'14"	    30.9	 332.2	 Probably a smoldering stage
119°57'54"	60°10'33"	    13.6	 319.1	 Probably a smoldering stage
119°59'53"	60°10'49"	     9.4	 315.3	 A mixed stage
119°59'48"	60°10'27"	    26.6	 328.4	 Probably a smoldering stage
118°40'20"	60°28'11"	    18.1	 321.7	 A mixed stage
118°40'49"	60°28'44"	     9.3	 314.8	 A mixed stage
118°39'31"	60°29'01"	    24.5	 326.8	 A mixed stage
118°46'25"	60°28'14"	    15.3	 319.2	 A mixed stage
118°46'54"	60°28'48"	    15.9	 320.6	 A mixed stage
118°40'28"	60°30'08"	    11.7	 316.9	 A mixed stage
118°48'42"	60°29'06"	    12.8	 316.6	 A mixed stage
118°47'23"	60°29'22"	    14.1	 318.8	 A mixed stage
118°47'52"	60°29'56"	    15.7	 320.1	 A mixed stage
118°41'25"	60°31'15"	    15.8	 321.1	 A mixed stage
118°48'21"	60°30'30"	    20.2	 323.4	 A mixed stage
118°47'03"	60°30'46"	    21.1	 324.5	 A mixed stage
118°41'54"	60°31'49"	    13.0	 318.1	 Probably a smoldering stage
118°40'36"	60°32'05"	     8.5	 314.4	 A mixed stage
118°47'32"	60°31'20"	    24.1	 326.2	 A mixed stage
118°46'17"	60°31'35"	    47.4	 340.9	 Probably a smoldering stage
118°44'59"	60°31'51"	    10.4	 315.6	 A mixed stage
118°42'23"	60°32'23"	    26.4	 328.5	 Probably a smoldering stage
118°41'05"	60°32'39"	    41.6	 338.5	 Probably a smoldering stage
117°47'06"	60°46'44"	     9.6	 315.1	 Probably a smoldering stage
117°45'54"	60°46'58"	    13.5	 318.0	 Probably a smoldering stage
117°50'01"	60°46'48"	    12.5	 317.4	 Probably a smoldering stage
117°48'47"	60°47'03"	    11.7	 316.7	 Probably a smoldering stage
117°50'28"	60°47'21"	    20.0	 323.1	 A mixed stage
117°49'14"	60°47'36"	    97.5	 362.4	 Probably a smoldering stage
117°48'00"	60°47'50"	    10.7	 314.8	 A mixed stage
118°15'50"	60°42'58"	     7.8	 313.6	 A mixed stage
118°16'17"	60°43'31"	    12.3	 318.5	 A mixed stage
118°16'45"	60°44'04"	    19.2	 324.6	 A mixed stage
118°15'29"	60°44'20"	    23.9	 328.4	 Probably a smoldering stage
118°17'04"	60°44'04"	    15.3	 321.9	 A mixed stage
118°15'48"	60°44'19"	    31.1	 332.9	 Probably a smoldering stage
118°14'32"	60°44'35"	    17.1	 323.2	 Probably a smoldering stage
118°16'43"	60°45'26"	    21.4	 326.5	 A mixed stage
118°24'48"	60°44'27"	    10.0	 316.8	 A mixed stage
118°26'32"	60°44'44"	    14.9	 321.0	 A mixed stage
118°25'15"	60°45'00"	    16.6	 322.6	 A mixed stage
118°13'53"	60°47'17"	    17.0	 320.4	 A mixed stage
118°25'43"	60°45'33"	     9.0	 315.1	 A mixed stage
118°19'23"	60°46'50"	    13.7	 317.3	 A mixed stage
118°26'11"	60°46'07"	     7.4	 313.1	 A mixed stage
118°24'55"	60°46'22"	     7.8	 313.0	 A mixed stage
118°22'23"	60°46'52"	    10.2	 314.8	 Probably a smoldering stage
120°53'40"	60°16'12"	    10.2	 315.0	 Probably a smoldering stage
121°00'36"	60°16'04"	     9.5	 314.2	 A mixed stage
120°57'32"	60°16'46"	    11.2	 315.2	 Probably a smoldering stage
120°56'12"	60°17'04"	    12.0	 315.7	 Probably a smoldering stage
120°59'37"	60°17'01"	    16.8	 320.9	 Probably a smoldering stage
120°56'44"	60°17'40"	    13.5	 316.9	 Probably a smoldering stage
121°00'09"	60°17'37"	    18.0	 320.5	 Probably a smoldering stage
120°58'37"	60°17'59"	    94.1	 361.0	 Probably a smoldering stage
120°57'16"	60°18'17"	    17.5	 320.3	 Probably a smoldering stage
120°55'46"	60°18'37"	    13.1	 316.5	 Probably a smoldering stage
120°59'10"	60°18'35"	    32.3	 331.2	 Probably a smoldering stage
120°57'47"	60°18'53"	    15.6	 319.0	 Probably a smoldering stage
118°49'48"	61°25'49"	    19.0	 321.7	 Probably a smoldering stage
118°52'49"	61°25'52"	    15.3	 319.0	 Probably a smoldering stage
118°53'17"	61°26'25"	    20.8	 323.5	 Probably a smoldering stage
118°52'03"	61°26'40"	    16.8	 320.3	 Probably a smoldering stage
118°50'46"	61°26'55"	    14.3	 318.2	 A mixed stage
118°49'29"	61°27'11"	    14.0	 317.8	 Probably a smoldering stage
118°52'32"	61°27'13"	    16.1	 319.6	 A mixed stage
118°51'15"	61°27'28"	     9.2	 313.5	 A mixed stage
120°50'00"	61°05'15"	     9.4	 318.0	 A mixed stage
120°48'34"	61°05'34"	    12.8	 320.5	 A mixed stage
120°50'35"	61°05'27"	    28.9	 332.0	 A mixed stage
120°49'08"	61°05'46"	    42.4	 339.7	 Probably a smoldering stage
120°47'42"	61°06'06"	     8.6	 315.6	 A mixed stage
120°52'29"	61°05'44"	    12.5	 319.6	 A mixed stage
120°51'08"	61°06'02"	    34.2	 335.3	 Probably a smoldering stage
120°49'41"	61°06'21"	    29.3	 332.0	 A mixed stage
120°48'15"	61°06'41"	    39.2	 338.1	 A mixed stage
120°51'40"	61°06'37"	    10.8	 317.5	 A mixed stage
120°45'54"	61°07'54"	    18.2	 323.0	 A mixed stage
120°44'27"	61°08'13"	    20.7	 324.8	 A mixed stage
120°45'00"	61°08'48"	    16.0	 320.5	 A mixed stage
120°43'33"	61°09'07"	    31.1	 331.9	 A mixed stage
120°46'59"	61°09'04"	    16.8	 320.8	 A mixed stage
120°45'32"	61°09'23"	    13.2	 317.0	 Probably a smoldering stage
120°44'05"	61°09'42"	    42.7	 338.2	 Probably a smoldering stage
120°42'39"	61°10'01"	    22.5	 325.1	 A mixed stage
120°47'31"	61°09'39"	    10.7	 314.7	 A mixed stage
120°46'04"	61°09'57"	    55.9	 344.5	 Probably a smoldering stage
120°44'38"	61°10'16"	    79.4	 355.3	 Probably a smoldering stage
119°45'05"	61°26'16"	    16.4	 320.8	 A mixed stage
119°43'44"	61°26'33"	    31.7	 332.1	 A mixed stage
119°42'23"	61°26'50"	    27.4	 329.0	 A mixed stage
119°41'02"	61°27'07"	    45.6	 340.2	 A mixed stage
119°46'56"	61°26'32"	     9.4	 314.7	 A mixed stage
119°45'35"	61°26'49"	    33.7	 333.4	 Probably a smoldering stage
119°44'14"	61°27'06"	    10.3	 316.1	 Probably a smoldering stage
119°42'53"	61°27'23"	     9.6	 314.5	 Probably a smoldering stage
119°41'32"	61°27'40"	    11.6	 316.2	 A mixed stage
119°46'06"	61°27'23"	    10.5	 315.8	 Probably a smoldering stage
119°43'24"	61°27'57"	    15.9	 319.1	 Probably a smoldering stage
119°42'03"	61°28'14"	    17.6	 320.6	 Probably a smoldering stage
118°19'56"	61°44'48"	    14.2	 317.8	 A mixed stage
118°18'41"	61°45'02"	    21.3	 323.7	 Probably a smoldering stage
118°17'26"	61°45'17"	    21.5	 324.3	 A mixed stage
118°16'12"	61°45'31"	    18.3	 321.7	 Probably a smoldering stage
118°14'57"	61°45'46"	     9.1	 313.3	 A mixed stage
119°46'36"	61°27'57"	    12.1	 317.2	 A mixed stage
119°45'15"	61°28'14"	    21.5	 324.3	 A mixed stage
118°24'07"	61°44'37"	    16.6	 320.8	 A mixed stage
118°22'52"	61°44'51"	     9.0	 313.7	 A mixed stage
118°17'54"	61°45'49"	    10.7	 315.4	 Probably a smoldering stage
118°16'40"	61°46'04"	    23.0	 325.6	 Probably a smoldering stage
118°15'25"	61°46'18"	    28.0	 329.0	 A mixed stage
118°24'35"	61°45'09"	    23.8	 326.7	 A mixed stage
118°23'20"	61°45'24"	     9.0	 314.5	 A mixed stage
118°25'03"	61°45'42"	    14.4	 319.0	 A mixed stage
118°23'48"	61°45'56"	    15.9	 320.4	 Probably a smoldering stage
118°16'21"	61°47'23"	    17.3	 320.8	 Probably a smoldering stage
118°15'07"	61°47'37"	    14.3	 318.2	 A mixed stage
118°20'32"	61°47'13"	    13.3	 316.7	 Probably a smoldering stage
118°19'18"	61°47'26"	    15.2	 318.5	 A mixed stage
118°18'04"	61°47'41"	    40.3	 336.3	 Probably a smoldering stage
118°16'49"	61°47'55"	    21.9	 324.0	 Probably a smoldering stage
118°57'32"	61°41'57"	    32.3	 332.4	 A mixed stage
118°56'15"	61°42'12"	    47.4	 341.2	 Probably a smoldering stage
120°55'22"	61°31'06"	    10.1	 313.5	 A mixed stage
121°23'09"	62°17'31"	    65.7	 349.3	 Probably a smoldering stage
121°21'45"	62°17'49"	    41.3	 336.7	 A mixed stage
121°20'19"	62°18'07"	    23.1	 324.6	 A mixed stage
118°00'17"	62°58'16"	    10.4	 314.6	 A mixed stage
117°59'04"	62°58'29"	    20.7	 323.8	 A mixed stage
117°57'52"	62°58'43"	    13.5	 318.1	 A mixed stage
117°56'40"	62°58'56"	    12.8	 317.5	 A mixed stage
121°25'09"	62°17'46"	    24.7	 326.0	 A mixed stage
121°23'42"	62°18'05"	    17.5	 320.5	 Probably a smoldering stage
121°22'19"	62°18'23"	    12.2	 315.5	 Probably a smoldering stage
121°20'53"	62°18'41"	    29.7	 329.8	 Probably a smoldering stage
121°19'28"	62°19'00"	    45.0	 339.1	 Probably a smoldering stage
121°18'02"	62°19'19"	    21.1	 323.5	 A mixed stage
118°00'44"	62°58'48"	    38.5	 335.6	 A mixed stage
117°59'32"	62°59'01"	    77.2	 354.7	 A mixed stage
117°58'19"	62°59'14"	    68.7	 351.2	 A mixed stage
117°57'07"	62°59'28"	    50.4	 342.5	 Probably a smoldering stage
117°55'54"	62°59'41"	    48.3	 341.5	 Probably a smoldering stage
121°28'37"	62°17'42"	    10.7	 313.8	 A mixed stage
121°27'10"	62°18'01"	    13.7	 316.7	 A mixed stage
121°18'36"	62°19'53"	    22.8	 324.8	 Probably a smoldering stage
121°17'10"	62°20'11"	    31.9	 331.3	 Probably a smoldering stage
117°59'59"	62°59'33"	    30.8	 330.6	 A mixed stage
117°58'47"	62°59'46"	   350.6	 415.0	 Probably a smoldering stage
117°57'34"	62°59'59"	   101.8	 363.7	 Probably a smoldering stage
117°56'21"	63°00'13"	    17.3	 320.8	 A mixed stage
121°29'11"	62°18'16"	    15.7	 318.3	 A mixed stage
121°22'01"	62°19'49"	    11.7	 315.1	 Probably a smoldering stage
121°17'43"	62°20'45"	    26.3	 327.4	 Probably a smoldering stage
121°16'20"	62°21'03"	    17.9	 320.7	 A mixed stage
121°29'45"	62°18'51"	    25.5	 326.2	 A mixed stage
121°25'24"	62°19'47"	    10.1	 313.9	 Probably a smoldering stage
121°24'01"	62°20'05"	    15.3	 318.4	 Probably a smoldering stage
121°22'35"	62°20'23"	    11.9	 315.6	 Probably a smoldering stage
121°19'43"	62°21'01"	    10.8	 314.7	 Probably a smoldering stage
121°18'17"	62°21'19"	    28.3	 328.5	 Probably a smoldering stage
121°30'19"	62°19'25"	    24.5	 325.5	 A mixed stage
121°28'52"	62°19'44"	    14.2	 317.3	 Probably a smoldering stage
121°27'25"	62°20'03"	    18.5	 321.1	 Probably a smoldering stage
121°25'58"	62°20'21"	    39.3	 335.7	 Probably a smoldering stage
121°24'35"	62°20'39"	    21.9	 324.0	 Probably a smoldering stage
121°23'09"	62°20'58"	    61.1	 347.3	 Probably a smoldering stage
121°21'43"	62°21'16"	   179.2	 385.1	 Probably a smoldering stage
121°20'17"	62°21'35"	    13.4	 316.5	 Probably a smoldering stage
121°18'51"	62°21'53"	    23.0	 324.3	 Probably a smoldering stage
121°17'28"	62°22'11"	    16.1	 318.5	 A mixed stage
121°29'26"	62°20'18"	    30.3	 330.0	 Probably a smoldering stage
121°27'59"	62°20'37"	    30.6	 330.2	 Probably a smoldering stage
121°26'32"	62°20'56"	    26.8	 328.0	 Probably a smoldering stage
121°25'09"	62°21'13"	    37.5	 334.7	 Probably a smoldering stage
121°19'25"	62°22'27"	    20.7	 322.3	 A mixed stage
121°29'35"	62°20'01"	    41.3	 337.0	 Probably a smoldering stage
121°28'09"	62°20'20"	    25.4	 327.2	 Probably a smoldering stage
121°26'43"	62°20'39"	    24.7	 326.3	 Probably a smoldering stage
121°25'15"	62°20'58"	    32.4	 331.5	 A mixed stage
121°23'48"	62°21'17"	    20.2	 322.6	 A mixed stage
121°22'22"	62°21'36"	    35.3	 332.9	 Probably a smoldering stage
121°19'29"	62°22'14"	    30.8	 329.7	 Probably a smoldering stage
121°18'10"	62°22'31"	    19.5	 320.7	 A mixed stage
121°28'43"	62°20'54"	    24.2	 326.2	 A mixed stage
121°27'17"	62°21'13"	    35.6	 333.6	 Probably a smoldering stage
121°25'50"	62°21'32"	    65.6	 349.3	 Probably a smoldering stage
122°33'26"	62°12'25"	     9.6	 314.4	 A mixed stage
126°43'29"	62°49'42"	    18.5	 322.2	 A mixed stage
126°41'32"	62°50'12"	    25.7	 327.6	 A mixed stage
126°43'21"	62°49'18"	    12.4	 317.7	 A mixed stage
126°41'24"	62°49'49"	    12.1	 317.1	 A mixed stage
126°44'08"	62°49'56"	     9.0	 314.8	 A mixed stage
126°42'11"	62°50'27"	    23.8	 326.5	 A mixed stage
127°05'24"	62°50'15"	    13.8	 319.0	 A mixed stage
127°03'25"	62°50'46"	    79.9	 356.5	 A mixed stage
127°05'56"	62°50'26"	    10.3	 315.5	 A mixed stage
127°03'56"	62°50'58"	   104.5	 364.9	 A mixed stage
124°14'00"	64°03'19"	    15.6	 320.2	 A mixed stage
124°21'40"	64°03'00"	     9.2	 315.2	 A mixed stage
124°20'06"	64°03'22"	    26.4	 329.4	 A mixed stage
127°03'23"	64°17'34"	    25.3	 327.3	 A mixed stage
127°01'35"	64°18'01"	    19.9	 323.2	 A mixed stage
127°06'00"	64°17'42"	    11.5	 316.3	 A mixed stage
127°04'12"	64°18'09"	    19.7	 323.2	 Probably a smoldering stage
127°02'23"	64°18'36"	    18.8	 322.5	 Probably a smoldering stage
127°00'35"	64°19'03"	    19.7	 323.6	 A mixed stage
127°06'06"	64°17'33"	     9.0	 314.3	 A mixed stage
127°04'21"	64°18'00"	    33.9	 333.4	 Probably a smoldering stage
127°02'36"	64°18'27"	    45.0	 340.2	 Probably a smoldering stage
127°00'52"	64°18'53"	     7.4	 313.2	 A mixed stage
127°03'22"	64°19'03"	     9.9	 315.4	 Probably a smoldering stage
127°01'37"	64°19'30"	    53.2	 344.6	 Probably a smoldering stage
126°59'52"	64°19'56"	   122.1	 370.8	 Probably a smoldering stage
126°57'56"	64°20'25"	     8.3	 314.3	 A mixed stage
127°07'40"	64°18'45"	    10.3	 316.1	 Probably a smoldering stage
127°00'36"	64°20'33"	    76.7	 355.2	 Probably a smoldering stage
126°58'43"	64°21'01"	    52.7	 344.5	 A mixed stage
127°01'21"	64°21'09"	     8.4	 315.0	 A mixed stage
126°59'29"	64°21'37"	    27.9	 330.3	 Probably a smoldering stage
126°42'16"	64°28'15"	    10.6	 315.0	 A mixed stage
126°48'19"	64°27'33"	     9.3	 315.5	 A mixed stage
126°46'32"	64°28'00"	     9.6	 315.1	 A mixed stage
126°49'06"	64°28'08"	    14.7	 320.0	 Probably a smoldering stage
126°48'50"	64°27'25"	     7.2	 313.3	 A mixed stage
126°47'04"	64°27'51"	     9.7	 316.8	 A mixed stage
126°49'31"	64°28'01"	    13.3	 318.6	 A mixed stage
126°47'45"	64°28'28"	     9.0	 314.6	 A mixed stage
126°39'37"	64°31'16"	    11.4	 315.7	 Probably a smoldering stage
126°34'29"	64°32'32"	    19.0	 323.0	 A mixed stage
125°35'54"	64°46'39"	     8.2	 313.5	 A mixed stage
126°38'44"	64°32'15"	    10.0	 314.7	 A mixed stage
125°38'16"	64°46'50"	    15.5	 320.3	 A mixed stage
125°36'38"	64°47'13"	    21.3	 324.6	 Probably a smoldering stage
