**********************************************************************
Detection of fires: Mon Jul 14 14:39:33 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
107°42'11"	45°32'30"	     8.4	 315.5	 A mixed stage
103°39'10"	46°44'01"	    13.8	 314.6	 Probably a smoldering stage
103°38'38"	46°45'29"	    16.2	 316.5	 Probably a smoldering stage
103°39'04"	46°45'36"	    17.1	 317.6	 Probably a smoldering stage
102°12'44"	47°12'21"	     9.3	 314.4	 A mixed stage
102°13'13"	47°13'31"	    11.0	 314.9	 A mixed stage
102°13'37"	47°13'25"	    12.6	 315.6	 A mixed stage
102°14'48"	47°13'49"	    11.3	 313.6	 Probably a smoldering stage
102°13'51"	47°14'00"	    12.7	 315.3	 A mixed stage
102°12'22"	47°15'33"	    12.2	 313.6	 A mixed stage
102°10'51"	47°17'06"	    13.5	 314.8	 A mixed stage
101°25'13"	47°37'28"	    13.4	 315.5	 Probably a smoldering stage
104°02'22"	47°09'03"	    19.6	 319.2	 Probably a smoldering stage
104°02'42"	47°09'07"	    17.8	 319.6	 Probably a smoldering stage
104°01'34"	47°09'22"	    19.7	 320.1	 Probably a smoldering stage
104°02'59"	47°09'45"	    19.0	 322.7	 Probably a smoldering stage
104°01'51"	47°10'00"	    16.6	 318.7	 Probably a smoldering stage
97°55'43"	48°18'34"	    28.7	 328.2	 Probably a smoldering stage
100°02'16"	48°02'00"	    12.2	 315.4	 A mixed stage
98°38'20"	48°19'25"	    11.2	 315.0	 A mixed stage
104°05'32"	47°22'00"	    19.7	 322.1	 Probably a smoldering stage
104°04'24"	47°22'14"	    18.4	 320.2	 Probably a smoldering stage
104°07'01"	47°22'23"	    19.2	 322.9	 Probably a smoldering stage
104°04'42"	47°22'52"	    20.1	 321.7	 Probably a smoldering stage
104°03'32"	47°23'07"	    19.5	 321.4	 Probably a smoldering stage
104°07'19"	47°23'01"	    19.6	 322.2	 Probably a smoldering stage
104°06'08"	47°23'16"	    21.2	 323.7	 Probably a smoldering stage
104°05'00"	47°23'30"	    22.5	 323.7	 Probably a smoldering stage
104°03'49"	47°23'44"	    21.5	 323.1	 Probably a smoldering stage
104°08'47"	47°23'24"	    17.8	 321.8	 Probably a smoldering stage
104°06'26"	47°23'54"	    22.9	 324.1	 Probably a smoldering stage
104°05'17"	47°24'08"	    23.1	 324.1	 Probably a smoldering stage
104°04'07"	47°24'22"	    21.7	 323.3	 Probably a smoldering stage
99°03'19"	48°18'52"	    12.1	 314.0	 A mixed stage
104°06'44"	47°24'31"	    15.5	 317.9	 Probably a smoldering stage
104°05'35"	47°24'45"	    20.0	 321.8	 Probably a smoldering stage
104°04'24"	47°25'00"	    19.0	 321.2	 Probably a smoldering stage
104°11'44"	47°24'11"	    14.9	 318.7	 Probably a smoldering stage
104°09'23"	47°24'40"	    18.5	 322.5	 Probably a smoldering stage
104°08'12"	47°24'55"	    19.6	 322.2	 Probably a smoldering stage
104°07'01"	47°25'09"	    18.0	 320.0	 Probably a smoldering stage
104°06'00"	47°24'50"	    17.0	 319.5	 Probably a smoldering stage
104°12'04"	47°24'15"	    11.9	 317.2	 Probably a smoldering stage
104°10'52"	47°24'30"	    16.8	 320.9	 Probably a smoldering stage
104°09'41"	47°24'45"	    24.0	 325.4	 Probably a smoldering stage
104°08'29"	47°25'01"	    22.7	 324.4	 Probably a smoldering stage
104°07'17"	47°25'16"	    20.7	 322.5	 Probably a smoldering stage
104°11'10"	47°25'08"	    12.3	 319.4	 Probably a smoldering stage
104°09'59"	47°25'23"	    18.8	 321.3	 Probably a smoldering stage
104°08'47"	47°25'38"	    19.9	 322.2	 Probably a smoldering stage
104°07'36"	47°25'53"	    22.2	 323.7	 Probably a smoldering stage
104°06'33"	47°26'06"	    14.8	 317.7	 Probably a smoldering stage
104°10'16"	47°26'01"	    16.5	 319.5	 Probably a smoldering stage
104°09'05"	47°26'16"	    18.0	 320.9	 Probably a smoldering stage
104°07'54"	47°26'31"	    21.0	 322.9	 Probably a smoldering stage
104°09'23"	47°26'54"	    15.2	 318.6	 Probably a smoldering stage
104°08'12"	47°27'09"	    18.3	 321.3	 Probably a smoldering stage
104°13'14"	47°26'47"	     9.5	 313.9	 Probably a smoldering stage
98°57'02"	48°36'04"	    10.4	 316.1	 Probably a smoldering stage
101°22'56"	48°18'31"	    21.7	 322.5	 Probably a smoldering stage
100°14'14"	48°44'53"	     8.0	 313.8	 A mixed stage
104°53'29"	47°53'57"	    11.4	 314.1	 A mixed stage
104°31'30"	47°58'33"	    11.9	 317.1	 Probably a smoldering stage
104°53'48"	47°54'35"	    13.8	 316.2	 Probably a smoldering stage
104°52'33"	47°54'51"	    10.6	 313.4	 A mixed stage
104°30'36"	47°59'26"	    13.9	 319.1	 Probably a smoldering stage
103°11'43"	48°15'54"	    12.2	 314.6	 Probably a smoldering stage
104°31'01"	47°59'29"	    11.3	 317.2	 Probably a smoldering stage
104°54'25"	47°55'11"	    12.2	 314.5	 Probably a smoldering stage
104°20'41"	48°02'21"	    15.3	 323.9	 Probably a smoldering stage
104°55'57"	47°55'34"	    11.3	 313.3	 Probably a smoldering stage
104°22'39"	48°04'01"	    14.7	 323.0	 Probably a smoldering stage
104°56'51"	47°57'30"	    13.7	 316.3	 Probably a smoldering stage
98°33'11"	49°09'16"	    15.9	 319.8	 Probably a smoldering stage
104°58'06"	47°59'23"	     7.9	 313.0	 A mixed stage
98°28'09"	49°10'37"	    21.2	 324.0	 Probably a smoldering stage
98°27'21"	49°10'44"	    24.9	 327.6	 Probably a smoldering stage
101°25'42"	48°42'02"	    14.4	 318.9	 Probably a smoldering stage
98°26'43"	49°11'23"	    24.2	 326.4	 Probably a smoldering stage
103°19'42"	48°21'48"	    15.3	 319.2	 Probably a smoldering stage
103°24'17"	48°22'12"	    14.3	 319.1	 A mixed stage
100°40'14"	48°55'37"	    18.8	 323.9	 Probably a smoldering stage
101°11'27"	48°50'47"	    18.8	 320.2	 Probably a smoldering stage
99°37'02"	49°06'39"	    12.2	 313.0	 Probably a smoldering stage
101°11'40"	48°51'20"	    14.4	 316.1	 Probably a smoldering stage
100°28'06"	48°59'24"	     9.8	 314.7	 A mixed stage
100°41'37"	49°00'26"	    15.2	 319.7	 Probably a smoldering stage
100°58'59"	48°58'01"	    24.2	 326.3	 Probably a smoldering stage
100°13'41"	49°07'25"	    11.0	 314.4	 Probably a smoldering stage
100°31'29"	49°16'50"	    15.6	 318.0	 Probably a smoldering stage
102°27'54"	48°58'15"	    13.4	 316.1	 A mixed stage
100°23'19"	49°20'23"	    19.9	 319.9	 Probably a smoldering stage
100°15'06"	49°22'19"	    13.3	 314.1	 A mixed stage
102°02'21"	49°07'14"	     9.9	 314.5	 A mixed stage
101°10'12"	49°16'28"	    12.8	 314.6	 Probably a smoldering stage
105°19'44"	48°29'03"	     7.0	 315.3	 A mixed stage
102°12'52"	49°09'46"	    11.1	 313.0	 Probably a smoldering stage
105°27'23"	48°37'25"	    10.9	 316.6	 Probably a smoldering stage
105°29'45"	48°39'04"	    15.4	 320.1	 Probably a smoldering stage
105°30'26"	48°39'36"	    14.7	 320.3	 Probably a smoldering stage
105°37'20"	48°42'27"	    11.9	 316.2	 Probably a smoldering stage
105°37'41"	48°42'18"	    11.8	 316.0	 Probably a smoldering stage
105°30'09"	48°55'25"	    12.4	 317.5	 Probably a smoldering stage
105°29'05"	48°55'39"	    10.8	 316.0	 Probably a smoldering stage
105°29'48"	48°56'12"	    12.5	 318.1	 Probably a smoldering stage
98°41'07"	50°10'34"	    10.3	 313.6	 Probably a smoldering stage
105°31'29"	48°56'34"	    12.3	 319.5	 Probably a smoldering stage
105°30'07"	48°56'51"	    15.0	 320.3	 Probably a smoldering stage
105°31'45"	48°57'13"	    11.1	 318.7	 Probably a smoldering stage
105°30'27"	48°57'30"	    10.7	 317.3	 A mixed stage
105°32'00"	48°57'53"	    11.0	 318.5	 Probably a smoldering stage
105°30'46"	48°58'09"	    10.1	 316.9	 A mixed stage
105°32'16"	48°58'32"	    10.6	 318.5	 Probably a smoldering stage
105°31'06"	48°58'47"	    12.2	 318.8	 A mixed stage
105°31'25"	48°59'26"	     8.9	 316.0	 A mixed stage
105°32'47"	48°59'52"	     9.1	 317.4	 A mixed stage
105°31'44"	49°00'05"	     9.4	 316.1	 A mixed stage
105°32'04"	49°00'44"	    12.9	 319.4	 Probably a smoldering stage
98°39'14"	50°16'26"	    11.1	 313.6	 Probably a smoldering stage
98°52'35"	50°25'04"	    12.5	 314.8	 A mixed stage
104°21'23"	49°33'06"	    11.0	 313.8	 Probably a smoldering stage
102°37'03"	49°55'37"	    17.6	 321.7	 Probably a smoldering stage
97°37'39"	50°49'36"	    11.7	 315.5	 Probably a smoldering stage
99°14'23"	51°07'02"	    14.8	 318.2	 A mixed stage
106°20'47"	51°13'36"	    14.2	 316.8	 Probably a smoldering stage
107°09'44"	51°21'03"	     7.8	 314.3	 A mixed stage
107°10'28"	51°21'33"	    17.3	 321.9	 A mixed stage
106°49'07"	51°31'15"	    13.0	 318.6	 Probably a smoldering stage
107°05'23"	51°27'43"	     8.0	 314.5	 A mixed stage
107°49'59"	51°48'06"	    13.6	 319.1	 A mixed stage
106°41'30"	53°10'56"	Not available	 340.1	 A mixed stage
105°12'46"	58°18'40"	    20.8	 323.2	 A mixed stage
105°11'49"	58°18'50"	    24.7	 326.2	 A mixed stage
105°13'05"	58°19'12"	    12.9	 316.4	 Probably a smoldering stage
105°12'08"	58°19'21"	    10.6	 314.1	 Probably a smoldering stage
108°27'10"	58°08'04"	    22.8	 323.9	 A mixed stage
113°48'08"	58°33'25"	    16.6	 315.7	 A mixed stage
108°04'10"	60°25'51"	    12.5	 318.2	 Probably a smoldering stage
108°07'12"	60°26'30"	     8.6	 315.7	 A mixed stage
103°10'15"	61°15'36"	    18.5	 321.4	 Probably a smoldering stage
103°10'33"	61°16'08"	    10.1	 314.0	 A mixed stage
110°18'23"	60°36'22"	    16.5	 315.8	 Probably a smoldering stage
110°17'07"	60°36'37"	    17.2	 316.8	 Probably a smoldering stage

Count of fire pixels detected: 143
**********************************************************************