**********************************************************************
Detection of fires: Sun Jun 22 13:01:19 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
108°23'12"	48°38'36"	    14.1	 314.8	 A mixed stage
108°22'29"	48°38'40"	    14.9	 316.5	 A mixed stage
108°23'28"	48°38'27"	    13.5	 313.6	 A mixed stage
108°22'37"	48°38'32"	    15.0	 316.5	 A mixed stage
108°07'36"	48°40'39"	    13.0	 314.3	 A mixed stage
111°01'33"	49°39'36"	    19.8	 321.2	 A mixed stage
111°00'39"	49°39'42"	    12.9	 314.9	 Probably a smoldering stage
118°58'35"	48°36'17"	    10.3	 313.1	 A mixed stage
118°19'31"	48°59'38"	     7.8	 317.0	 A mixed stage
117°44'27"	49°31'18"	    10.4	 313.1	 Probably a smoldering stage
106°07'20"	51°13'06"	    12.5	 316.0	 A mixed stage
106°02'27"	51°20'18"	    21.5	 320.9	 A mixed stage
105°59'37"	51°21'14"	    31.2	 326.8	 Probably a smoldering stage
125°04'17"	48°21'15"	     9.7	 317.4	 A mixed stage
125°06'38"	48°21'34"	     9.2	 317.1	 A mixed stage
125°07'05"	48°22'22"	     9.0	 316.8	 A mixed stage
125°05'12"	48°22'51"	    10.0	 317.3	 A mixed stage
125°07'33"	48°23'10"	     9.3	 316.9	 A mixed stage
125°07'06"	48°21'44"	     9.8	 317.1	 A mixed stage
125°05'11"	48°22'14"	     9.1	 316.1	 A mixed stage
125°03'06"	48°22'47"	     8.5	 315.4	 A mixed stage
113°09'45"	50°44'21"	    19.6	 317.6	 A mixed stage
113°08'54"	50°44'28"	    24.0	 321.5	 A mixed stage
113°08'04"	50°44'35"	    21.6	 319.5	 A mixed stage
125°07'34"	48°22'32"	     9.5	 316.7	 A mixed stage
125°05'39"	48°23'02"	    10.7	 317.3	 Probably a smoldering stage
113°09'56"	50°44'53"	    16.5	 314.9	 A mixed stage
113°09'05"	50°45'00"	    48.6	 338.3	 A mixed stage
113°08'14"	50°45'07"	    14.3	 313.1	 A mixed stage
125°08'02"	48°23'21"	    10.0	 316.8	 Probably a smoldering stage
125°06'07"	48°23'50"	     8.7	 315.4	 A mixed stage
113°09'16"	50°45'32"	    31.6	 327.6	 A mixed stage
112°40'35"	50°50'31"	    55.1	 341.3	 A mixed stage
112°42'29"	50°50'50"	    28.9	 324.6	 Probably a smoldering stage
112°40'45"	50°51'03"	    15.9	 314.7	 A mixed stage
112°39'54"	50°51'10"	    57.7	 343.4	 Probably a smoldering stage
112°43'32"	50°51'15"	    32.5	 330.0	 A mixed stage
125°04'19"	48°28'53"	     8.1	 314.0	 A mixed stage
125°00'10"	48°29'58"	     6.7	 313.3	 A mixed stage
112°45'26"	50°51'33"	    37.8	 330.2	 Probably a smoldering stage
112°44'34"	50°51'40"	    36.5	 331.8	 A mixed stage
125°04'47"	48°29'41"	    10.5	 316.1	 A mixed stage
125°00'38"	48°30'45"	     7.0	 313.0	 A mixed stage
112°46'28"	50°51'59"	    20.5	 316.9	 A mixed stage
112°45'36"	50°52'06"	    46.9	 336.2	 Probably a smoldering stage
125°05'15"	48°30'29"	    10.3	 315.9	 A mixed stage
125°01'06"	48°31'33"	     7.7	 313.6	 A mixed stage
112°44'55"	50°52'45"	    22.2	 320.9	 A mixed stage
112°44'04"	50°52'52"	    21.9	 322.1	 A mixed stage
125°04'25"	48°28'17"	     7.4	 313.2	 A mixed stage
125°21'46"	48°25'34"	     9.7	 315.3	 Probably a smoldering stage
125°26'36"	48°25'13"	    10.1	 316.1	 Probably a smoldering stage
125°22'15"	48°26'22"	     8.6	 313.6	 A mixed stage
125°24'55"	48°26'36"	    10.1	 315.6	 Probably a smoldering stage
125°23'15"	48°31'41"	    10.8	 314.5	 Probably a smoldering stage
113°11'48"	50°54'39"	    13.7	 318.2	 A mixed stage
111°27'52"	51°10'48"	    24.4	 320.9	 A mixed stage
104°07'28"	51°49'14"	    15.5	 313.3	 Probably a smoldering stage
112°13'22"	51°05'43"	    30.3	 327.6	 A mixed stage
111°27'07"	51°11'28"	    45.6	 335.7	 A mixed stage
112°15'19"	51°06'02"	    17.2	 316.0	 A mixed stage
112°12'38"	51°06'22"	    14.1	 314.6	 A mixed stage
111°33'55"	51°11'47"	    17.9	 314.9	 A mixed stage
112°54'09"	51°03'41"	   101.4	 362.4	 Probably a smoldering stage
112°53'17"	51°03'47"	    14.2	 315.0	 A mixed stage
112°54'19"	51°04'13"	    17.5	 317.4	 Probably a smoldering stage
112°53'28"	51°04'20"	    16.5	 317.6	 A mixed stage
112°01'26"	51°13'54"	    16.1	 316.0	 A mixed stage
112°01'36"	51°14'27"	    24.8	 322.9	 A mixed stage
111°23'32"	51°20'02"	    16.7	 318.9	 Probably a smoldering stage
111°22'35"	51°20'09"	    26.0	 326.1	 Probably a smoldering stage
111°22'45"	51°20'43"	    13.7	 316.1	 Probably a smoldering stage
112°32'12"	51°13'14"	    30.1	 324.0	 Probably a smoldering stage
112°30'26"	51°13'27"	    21.7	 317.5	 A mixed stage
112°29'33"	51°13'34"	    28.4	 324.0	 A mixed stage
112°34'09"	51°13'32"	    25.2	 320.3	 A mixed stage
112°29'43"	51°14'07"	    17.2	 315.5	 A mixed stage
112°28'49"	51°14'14"	    21.8	 320.2	 A mixed stage
125°46'13"	48°39'26"	     7.7	 313.1	 A mixed stage
111°21'33"	51°23'10"	    40.4	 336.1	 A mixed stage
111°20'36"	51°23'17"	    13.9	 316.3	 A mixed stage
111°20'46"	51°23'51"	    39.5	 334.9	 A mixed stage
111°19'50"	51°23'57"	    11.5	 313.5	 A mixed stage
112°34'41"	51°15'10"	    45.5	 335.6	 A mixed stage
112°33'46"	51°15'17"	    27.6	 324.4	 Probably a smoldering stage
112°34'51"	51°15'42"	    32.8	 327.2	 A mixed stage
112°33'56"	51°15'49"	    34.9	 329.9	 Probably a smoldering stage
112°03'39"	51°19'43"	    23.6	 322.5	 A mixed stage
112°02'46"	51°19'50"	    26.0	 324.2	 A mixed stage
112°34'06"	51°16'22"	    21.3	 319.7	 A mixed stage
111°22'04"	51°26'53"	    12.2	 314.0	 A mixed stage
112°33'24"	51°18'37"	    19.4	 319.2	 A mixed stage
111°23'25"	51°27'53"	    22.0	 321.5	 A mixed stage
111°23'34"	51°28'27"	    18.0	 317.6	 Probably a smoldering stage
113°16'29"	51°14'33"	    12.9	 316.5	 A mixed stage
113°15'38"	51°14'40"	    20.6	 322.0	 Probably a smoldering stage
112°49'53"	51°18'42"	    19.1	 317.6	 A mixed stage
112°50'56"	51°19'08"	    33.0	 329.3	 A mixed stage
112°50'04"	51°19'15"	    16.1	 317.1	 A mixed stage
113°14'28"	51°16'30"	    21.4	 322.1	 A mixed stage
113°13'37"	51°16'38"	    17.4	 318.5	 Probably a smoldering stage
113°12'46"	51°16'45"	    21.0	 321.4	 Probably a smoldering stage
113°44'11"	51°13'29"	    10.6	 313.7	 A mixed stage
111°12'19"	51°32'58"	    38.9	 334.1	 Probably a smoldering stage
112°53'01"	51°21'35"	    12.6	 313.7	 Probably a smoldering stage
113°01'54"	51°20'58"	    17.7	 321.5	 A mixed stage
113°01'02"	51°21'05"	    39.9	 336.9	 A mixed stage
112°54'04"	51°22'00"	    11.0	 314.4	 Probably a smoldering stage
112°53'11"	51°22'07"	    11.3	 315.2	 Probably a smoldering stage
112°51'27"	51°22'21"	     8.9	 313.7	 A mixed stage
113°00'20"	51°21'44"	    19.4	 322.1	 A mixed stage
112°59'28"	51°21'51"	    33.1	 331.6	 A mixed stage
112°54'14"	51°22'33"	    26.7	 328.3	 A mixed stage
112°53'22"	51°22'40"	    32.0	 331.6	 A mixed stage
112°51'37"	51°22'54"	     8.6	 313.2	 A mixed stage
113°00'31"	51°22'16"	    13.2	 317.1	 A mixed stage
112°59'39"	51°22'23"	    40.0	 335.7	 A mixed stage
113°01'34"	51°22'41"	    21.2	 322.9	 A mixed stage
113°00'42"	51°22'48"	    17.8	 320.5	 Probably a smoldering stage
113°06'06"	51°22'38"	    14.6	 314.4	 A mixed stage
113°01'45"	51°23'14"	    29.1	 328.7	 A mixed stage
113°00'52"	51°23'21"	    52.2	 343.1	 Probably a smoldering stage
113°00'01"	51°23'27"	    40.6	 336.9	 A mixed stage
113°49'03"	51°17'15"	    12.8	 315.6	 Probably a smoldering stage
113°01'03"	51°23'53"	     9.9	 314.3	 A mixed stage
113°00'11"	51°24'00"	     9.2	 314.7	 A mixed stage
112°15'48"	51°30'48"	    14.6	 315.7	 A mixed stage
126°07'28"	48°51'20"	     9.5	 313.8	 A mixed stage
113°18'17"	51°25'25"	     7.1	 313.9	 A mixed stage
114°22'18"	51°18'36"	    21.4	 321.0	 A mixed stage
113°39'27"	51°25'50"	    11.9	 316.2	 A mixed stage
113°11'20"	51°34'40"	    16.0	 319.6	 A mixed stage
113°10'28"	51°34'47"	    46.7	 340.5	 A mixed stage
113°39'59"	51°31'19"	    18.2	 321.0	 A mixed stage
113°39'08"	51°31'26"	    44.1	 337.5	 Probably a smoldering stage
113°10'39"	51°35'19"	     9.8	 314.1	 A mixed stage
113°08'53"	51°35'33"	    10.0	 314.9	 A mixed stage
113°09'04"	51°36'06"	    58.5	 346.4	 A mixed stage
113°38'38"	51°32'37"	    17.7	 319.4	 A mixed stage
113°07'01"	51°38'03"	    11.5	 314.3	 A mixed stage
113°06'06"	51°38'10"	    12.7	 315.6	 A mixed stage
113°48'37"	51°32'54"	    15.8	 318.0	 Probably a smoldering stage
113°06'17"	51°38'43"	    27.5	 327.3	 A mixed stage
113°09'59"	51°38'47"	    59.2	 345.0	 A mixed stage
113°07'23"	51°39'08"	    32.2	 330.0	 A mixed stage
113°06'28"	51°39'15"	   251.3	 399.2	 Probably a smoldering stage
113°05'35"	51°39'22"	    46.4	 339.0	 Probably a smoldering stage
113°10'10"	51°39'19"	    34.2	 330.2	 A mixed stage
113°09'18"	51°39'26"	    69.3	 349.5	 A mixed stage
113°06'39"	51°39'47"	   105.8	 364.2	 Probably a smoldering stage
113°05'46"	51°39'54"	    60.7	 346.6	 Probably a smoldering stage
113°11'46"	51°40'09"	    14.3	 313.4	 A mixed stage
116°24'34"	51°11'53"	    14.8	 314.9	 A mixed stage
113°14'55"	51°41'25"	    25.2	 323.7	 A mixed stage
113°23'18"	51°41'58"	    23.4	 322.5	 A mixed stage
113°22'26"	51°42'05"	    42.5	 335.4	 A mixed stage
113°21'34"	51°42'12"	    34.0	 329.8	 Probably a smoldering stage
113°24'21"	51°42'23"	    16.8	 317.6	 A mixed stage
113°04'13"	51°45'06"	     8.7	 313.0	 A mixed stage
112°15'14"	51°52'01"	    13.3	 314.1	 Probably a smoldering stage
113°32'08"	51°42'58"	    16.1	 318.8	 Probably a smoldering stage
113°31'17"	51°43'05"	    55.0	 343.9	 Probably a smoldering stage
113°30'25"	51°43'12"	    37.6	 334.0	 Probably a smoldering stage
113°32'20"	51°43'30"	    29.3	 328.7	 A mixed stage
113°32'43"	51°44'34"	    11.2	 313.8	 A mixed stage
113°06'33"	51°48'06"	    12.1	 315.4	 A mixed stage
111°33'17"	51°59'49"	    15.8	 316.7	 Probably a smoldering stage
113°37'14"	51°44'30"	Not available	 340.4	 A mixed stage
111°33'49"	52°01'30"	    21.5	 319.6	 A mixed stage
111°32'52"	52°01'37"	    12.9	 313.6	 A mixed stage
112°50'50"	51°55'08"	     9.2	 313.2	 A mixed stage
112°40'17"	51°57'04"	    10.6	 315.5	 A mixed stage
112°39'23"	51°57'11"	    20.1	 323.9	 Probably a smoldering stage
111°51'41"	52°03'43"	    11.9	 315.2	 Probably a smoldering stage
116°17'33"	51°26'33"	    14.2	 314.2	 A mixed stage
108°54'34"	52°23'26"	    14.6	 315.7	 A mixed stage
108°53'21"	52°23'33"	    16.6	 316.7	 A mixed stage
116°17'46"	51°27'05"	    14.9	 315.6	 Probably a smoldering stage
116°17'59"	51°27'37"	    14.4	 314.9	 A mixed stage
115°21'41"	51°37'04"	    11.1	 313.0	 Probably a smoldering stage
115°26'44"	51°37'25"	     9.2	 315.6	 A mixed stage
113°24'26"	51°55'07"	    36.1	 332.7	 A mixed stage
113°23'34"	51°55'14"	    59.6	 345.5	 A mixed stage
116°29'37"	51°27'55"	    14.1	 316.2	 A mixed stage
116°28'45"	51°28'04"	    11.8	 313.7	 A mixed stage
113°26'22"	51°55'25"	    14.6	 316.5	 A mixed stage
113°25'30"	51°55'32"	    14.8	 316.4	 A mixed stage
116°29'51"	51°28'27"	    20.0	 320.9	 A mixed stage
116°28'59"	51°28'36"	    26.5	 325.9	 A mixed stage
113°29'09"	51°55'36"	    15.0	 313.9	 A mixed stage
113°26'33"	51°55'57"	    22.3	 321.5	 A mixed stage
113°25'41"	51°56'04"	    48.2	 338.6	 Probably a smoldering stage
116°29'12"	51°29'08"	    14.0	 315.2	 A mixed stage
113°25'52"	51°56'36"	    18.5	 317.4	 Probably a smoldering stage
113°26'05"	52°01'34"	    14.4	 315.5	 Probably a smoldering stage
113°27'08"	52°01'59"	    14.9	 316.2	 Probably a smoldering stage
119°38'20"	51°01'23"	    14.9	 313.0	 Probably a smoldering stage
111°50'00"	52°14'57"	    24.3	 326.5	 Probably a smoldering stage
111°49'03"	52°15'04"	    23.9	 326.5	 Probably a smoldering stage
111°50'10"	52°15'31"	    22.6	 324.9	 Probably a smoldering stage
111°49'13"	52°15'38"	    24.7	 327.3	 Probably a smoldering stage
115°47'56"	51°44'12"	    15.3	 317.1	 Probably a smoldering stage
116°45'39"	51°35'22"	    15.4	 316.3	 Probably a smoldering stage
115°50'39"	51°45'26"	    15.7	 318.1	 Probably a smoldering stage
115°49'48"	51°45'35"	    14.4	 316.5	 Probably a smoldering stage
116°53'22"	51°35'47"	    10.4	 314.0	 A mixed stage
116°52'29"	51°35'56"	    12.1	 315.8	 A mixed stage
115°07'27"	51°55'27"	    12.5	 314.3	 A mixed stage
116°07'58"	51°48'51"	    29.1	 328.6	 A mixed stage
116°09'03"	51°49'15"	    15.6	 318.1	 A mixed stage
116°08'11"	51°49'23"	    52.4	 343.0	 A mixed stage
116°07'19"	51°49'32"	    32.9	 331.8	 A mixed stage
115°27'58"	51°59'37"	    14.4	 316.1	 Probably a smoldering stage
113°43'51"	52°14'43"	    42.1	 335.0	 A mixed stage
113°42'59"	52°14'50"	    51.4	 342.0	 A mixed stage
115°28'23"	52°00'40"	    17.3	 318.7	 Probably a smoldering stage
115°27'44"	52°01'20"	    11.0	 313.2	 A mixed stage
114°47'40"	52°10'08"	    12.9	 314.9	 Probably a smoldering stage
117°24'04"	51°48'38"	    12.7	 315.5	 A mixed stage
116°49'16"	51°57'51"	    12.0	 313.4	 Probably a smoldering stage
115°20'51"	52°11'54"	    11.8	 314.2	 A mixed stage
116°50'35"	51°58'47"	    15.9	 317.5	 Probably a smoldering stage
115°37'09"	52°11'39"	     9.2	 313.4	 A mixed stage
115°26'48"	52°15'28"	    12.9	 314.0	 Probably a smoldering stage
115°18'20"	52°18'26"	    12.5	 314.3	 Probably a smoldering stage
115°57'19"	52°15'15"	    14.6	 319.2	 Probably a smoldering stage
113°28'40"	52°40'40"	    13.7	 314.0	 Probably a smoldering stage
115°09'26"	52°30'57"	    12.2	 313.7	 A mixed stage
116°11'26"	52°26'29"	    13.7	 316.3	 Probably a smoldering stage
115°53'58"	52°34'50"	    10.8	 313.2	 A mixed stage
115°55'56"	52°35'05"	    11.6	 313.8	 A mixed stage
112°37'05"	53°03'21"	    13.5	 316.0	 Probably a smoldering stage
115°57'27"	52°36'32"	    17.2	 318.6	 A mixed stage
115°56'35"	52°36'40"	    15.9	 317.1	 Probably a smoldering stage
115°54'11"	52°37'36"	    14.2	 317.6	 A mixed stage
117°10'13"	52°26'33"	    10.8	 315.4	 A mixed stage
117°05'58"	52°33'27"	    11.6	 315.6	 A mixed stage
118°40'49"	52°17'59"	    16.0	 313.6	 A mixed stage
118°42'04"	52°18'22"	    25.8	 322.3	 A mixed stage
118°39'10"	52°18'53"	    13.1	 313.4	 A mixed stage
118°47'09"	52°18'02"	    19.1	 316.2	 A mixed stage
118°38'29"	52°19'37"	    16.7	 318.3	 A mixed stage
118°42'37"	52°19'28"	    24.4	 323.0	 A mixed stage
116°27'39"	52°42'27"	    12.6	 314.8	 A mixed stage
118°43'51"	52°19'50"	    27.6	 324.4	 A mixed stage
118°42'53"	52°20'01"	    27.5	 325.7	 A mixed stage
117°06'50"	52°36'39"	    37.9	 335.3	 A mixed stage
117°05'55"	52°36'48"	    60.3	 347.4	 A mixed stage
118°36'32"	52°21'46"	    14.0	 317.7	 A mixed stage
117°07'04"	52°37'11"	    18.7	 322.4	 A mixed stage
117°06'09"	52°37'20"	    39.2	 336.5	 Probably a smoldering stage
116°19'46"	52°45'57"	    17.9	 316.7	 A mixed stage
116°18'48"	52°52'50"	    13.7	 313.1	 A mixed stage
117°19'58"	52°48'31"	    10.3	 314.7	 A mixed stage
117°20'12"	52°49'03"	     8.8	 313.4	 A mixed stage
120°03'44"	52°20'41"	    26.0	 323.7	 A mixed stage
113°32'52"	53°23'59"	    16.1	 314.0	 Probably a smoldering stage
118°32'37"	52°39'28"	    35.0	 333.3	 A mixed stage
117°23'31"	52°53'34"	    10.7	 314.0	 A mixed stage
117°50'30"	52°52'27"	    16.8	 319.2	 Probably a smoldering stage
117°16'29"	52°59'19"	    12.2	 313.4	 Probably a smoldering stage
117°17'17"	53°00'15"	    11.7	 313.4	 A mixed stage
119°01'09"	52°42'40"	    17.4	 317.2	 A mixed stage
119°00'42"	52°43'57"	    14.3	 313.9	 A mixed stage
118°59'59"	52°44'41"	    23.3	 321.2	 A mixed stage
119°00'14"	52°45'15"	    23.9	 320.9	 A mixed stage
118°59'16"	52°45'25"	    26.2	 323.3	 Probably a smoldering stage
118°04'10"	52°55'11"	     8.5	 314.9	 A mixed stage
118°12'11"	52°56'31"	    14.9	 319.0	 Probably a smoldering stage
119°08'45"	52°46'57"	    20.2	 317.5	 Probably a smoldering stage
119°07'45"	52°47'08"	    21.9	 317.7	 A mixed stage
119°10'00"	52°47'19"	    27.6	 323.8	 Probably a smoldering stage
115°42'06"	53°22'02"	    33.4	 329.1	 A mixed stage
115°43'12"	53°22'26"	    19.7	 318.2	 A mixed stage
115°42'19"	53°22'33"	    36.2	 331.1	 A mixed stage
115°41'26"	53°22'41"	    17.9	 317.7	 A mixed stage
119°15'35"	52°47'30"	    18.2	 317.1	 A mixed stage
115°43'25"	53°22'57"	    17.2	 314.3	 A mixed stage
115°42'32"	53°23'05"	    24.5	 323.1	 Probably a smoldering stage
116°10'00"	53°25'05"	    13.3	 313.0	 A mixed stage
119°15'08"	52°54'29"	    29.6	 325.3	 A mixed stage
117°12'55"	53°16'48"	    13.5	 313.1	 Probably a smoldering stage
119°00'17"	52°59'00"	    17.0	 317.0	 A mixed stage
116°02'04"	53°28'32"	    13.0	 313.3	 Probably a smoldering stage
118°59'54"	52°59'20"	    15.1	 315.9	 A mixed stage
116°01'46"	53°29'09"	    13.6	 315.2	 Probably a smoldering stage
115°56'15"	53°31'40"	    16.1	 315.1	 Probably a smoldering stage
119°16'54"	52°59'15"	    17.5	 316.4	 A mixed stage
117°36'52"	53°17'21"	    11.3	 313.4	 A mixed stage
118°11'28"	53°15'58"	     8.4	 313.5	 A mixed stage
119°32'04"	53°08'26"	    52.4	 339.2	 A mixed stage
119°31'04"	53°08'37"	    20.6	 317.3	 A mixed stage
119°31'22"	53°09'10"	    20.0	 317.4	 A mixed stage
112°05'41"	54°52'00"	    16.2	 314.2	 Probably a smoldering stage
104°45'16"	55°27'56"	    29.7	 323.9	 Probably a smoldering stage
104°43'04"	55°28'03"	    52.8	 339.2	 Probably a smoldering stage
104°43'03"	55°28'51"	    24.1	 319.1	 Probably a smoldering stage
106°21'40"	55°27'13"	    43.7	 333.1	 A mixed stage
106°25'15"	56°18'45"	    25.4	 320.3	 Probably a smoldering stage
106°42'49"	56°26'51"	Not available	 331.6	 A mixed stage
106°42'58"	56°27'35"	Not available	 347.0	 A mixed stage
109°22'09"	57°36'11"	    85.2	 354.8	 Probably a smoldering stage

Count of fire pixels detected: 302
**********************************************************************