**********************************************************************
Detection of fires: Sat Jun 21 15:29:07 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
78°57'43"	49°52'04"	Not available	 340.3	 A mixed stage
78°58'17"	49°52'12"	Not available	 338.4	 A mixed stage
82°53'35"	49°28'13"	     6.0	 313.7	 A mixed stage
79°12'49"	50°17'37"	     7.2	 317.9	 A mixed stage
89°47'22"	48°08'54"	    11.5	 313.8	 A mixed stage
89°42'21"	48°16'58"	    14.9	 316.6	 Probably a smoldering stage
88°47'07"	48°50'25"	    12.4	 315.0	 A mixed stage
79°58'49"	50°54'38"	     8.0	 316.6	 A mixed stage
79°56'13"	51°29'46"	     7.8	 315.5	 A mixed stage
80°16'39"	51°31'39"	     8.7	 313.7	 A mixed stage
88°15'51"	49°59'43"	     9.1	 313.3	 A mixed stage
88°22'02"	49°56'12"	    11.9	 313.3	 A mixed stage
88°17'21"	49°57'30"	    10.5	 315.0	 Probably a smoldering stage
88°24'55"	49°56'23"	    12.9	 314.5	 A mixed stage
88°22'34"	49°57'02"	    12.2	 313.6	 A mixed stage
88°17'54"	49°58'19"	     9.7	 313.6	 Probably a smoldering stage
88°27'36"	49°56'38"	    13.8	 315.6	 A mixed stage
88°25'27"	49°57'12"	    13.4	 315.1	 A mixed stage
88°23'07"	49°57'51"	    12.1	 314.3	 A mixed stage
88°18'26"	49°59'08"	    10.2	 313.5	 A mixed stage
88°25'59"	49°58'02"	    12.0	 313.8	 A mixed stage
88°23'39"	49°58'40"	    11.9	 314.3	 A mixed stage
88°24'11"	49°59'30"	    11.7	 313.8	 A mixed stage
88°27'04"	49°59'40"	    12.1	 313.8	 A mixed stage
88°24'44"	50°00'19"	    11.5	 313.4	 A mixed stage
90°01'45"	49°42'10"	    15.0	 315.3	 Probably a smoldering stage
90°06'46"	49°40'15"	    14.9	 316.3	 Probably a smoldering stage
90°03'53"	49°41'06"	    13.3	 313.7	 A mixed stage
90°00'24"	49°54'24"	    13.5	 314.6	 Probably a smoldering stage
89°55'35"	50°00'37"	    11.1	 313.7	 Probably a smoldering stage
90°22'12"	50°04'23"	    13.6	 313.5	 Probably a smoldering stage
90°31'32"	50°02'41"	    13.8	 315.7	 A mixed stage
90°25'44"	50°04'25"	    11.6	 313.1	 A mixed stage
90°44'56"	50°01'58"	    10.9	 314.3	 A mixed stage
90°31'59"	50°12'49"	    11.8	 313.8	 A mixed stage
81°43'58"	52°32'46"	    12.3	 313.3	 Probably a smoldering stage
92°19'50"	50°37'38"	     9.6	 313.5	 Probably a smoldering stage
83°47'31"	53°19'39"	    12.7	 314.7	 Probably a smoldering stage
84°45'07"	55°10'55"	    14.3	 315.0	 Probably a smoldering stage
84°33'29"	55°34'29"	    11.6	 313.8	 Probably a smoldering stage
86°05'22"	55°32'12"	    14.4	 317.7	 Probably a smoldering stage
84°55'20"	56°06'43"	    13.9	 313.9	 Probably a smoldering stage
82°18'37"	58°53'05"	    14.9	 317.1	 A mixed stage
82°17'35"	58°53'16"	    19.7	 320.7	 A mixed stage
82°17'54"	58°53'47"	    17.4	 319.2	 A mixed stage
70°13'15"	61°05'34"	    23.0	 321.5	 A mixed stage
70°11'15"	61°05'41"	    15.6	 314.7	 A mixed stage
70°11'37"	61°07'07"	    27.7	 324.2	 A mixed stage
78°32'45"	60°47'40"	    17.5	 318.9	 A mixed stage
76°40'09"	61°05'44"	    14.2	 317.2	 A mixed stage
73°54'33"	61°35'31"	    12.8	 313.7	 A mixed stage
73°41'37"	61°42'48"	    12.7	 313.3	 A mixed stage
73°41'54"	61°42'26"	    13.2	 313.5	 A mixed stage
95°22'52"	57°48'36"	    16.1	 313.0	 A mixed stage
96°10'29"	57°39'26"	    18.0	 315.1	 A mixed stage
96°14'34"	57°42'18"	    16.2	 314.3	 Probably a smoldering stage
96°12'33"	57°44'00"	    17.3	 314.7	 A mixed stage
77°14'22"	61°48'04"	    25.8	 325.3	 A mixed stage
98°55'19"	57°15'24"	    20.4	 316.6	 A mixed stage
98°51'39"	57°16'40"	    19.2	 315.3	 A mixed stage
98°52'10"	57°16'48"	    20.3	 315.6	 A mixed stage
77°32'32"	62°03'16"	    12.3	 314.7	 A mixed stage
77°33'00"	62°03'28"	    18.8	 320.3	 A mixed stage
73°54'15"	62°31'18"	    12.9	 313.4	 A mixed stage
97°32'04"	58°10'28"	    77.6	 351.1	 Probably a smoldering stage
97°36'58"	58°11'06"	    48.8	 337.3	 A mixed stage
97°32'03"	58°10'10"	    90.7	 356.7	 A mixed stage
97°32'59"	58°10'58"	    23.5	 318.9	 A mixed stage
97°36'57"	58°10'48"	    48.3	 336.7	 A mixed stage
97°33'55"	58°11'47"	    24.3	 319.5	 A mixed stage
97°37'53"	58°11'37"	    36.5	 329.3	 A mixed stage
97°42'32"	58°12'23"	    27.6	 322.5	 A mixed stage
97°43'28"	58°13'11"	    46.9	 335.7	 Probably a smoldering stage
97°42'04"	58°12'11"	    25.9	 320.8	 A mixed stage
97°43'00"	58°13'00"	    49.2	 336.8	 A mixed stage
97°43'56"	58°13'48"	    20.4	 315.8	 A mixed stage
80°10'55"	62°22'37"	    24.1	 325.3	 A mixed stage
76°46'45"	62°52'14"	     8.7	 313.1	 A mixed stage
80°22'02"	62°27'15"	    14.3	 319.4	 Probably a smoldering stage
80°20'53"	62°27'24"	    10.5	 315.1	 Probably a smoldering stage
82°02'23"	62°19'50"	    11.3	 314.1	 A mixed stage
82°01'17"	62°20'00"	    11.1	 313.6	 A mixed stage
75°32'10"	63°18'07"	    24.6	 326.1	 A mixed stage
75°26'47"	64°06'54"	    13.8	 315.5	 A mixed stage
79°30'31"	63°43'04"	    19.6	 320.3	 A mixed stage
79°42'23"	63°52'15"	    11.0	 313.7	 A mixed stage
76°08'10"	64°17'55"	    25.6	 326.9	 Probably a smoldering stage
79°34'31"	63°57'18"	    20.1	 320.0	 A mixed stage
79°33'14"	63°57'27"	    13.7	 314.7	 A mixed stage
79°33'47"	63°57'44"	    26.1	 325.6	 A mixed stage
79°38'28"	64°10'43"	    13.0	 315.2	 A mixed stage
76°44'52"	64°40'45"	    13.4	 317.2	 A mixed stage
76°39'36"	64°57'13"	    23.8	 326.4	 Probably a smoldering stage
76°38'00"	64°57'22"	    30.5	 329.5	 Probably a smoldering stage
79°24'14"	64°48'24"	    27.3	 328.4	 A mixed stage
76°58'04"	66°07'57"	    10.6	 314.4	 A mixed stage
76°56'40"	66°20'24"	    10.0	 313.7	 Probably a smoldering stage
76°52'22"	66°22'43"	    13.5	 317.9	 A mixed stage
76°52'35"	66°22'28"	    18.8	 323.3	 A mixed stage
76°54'00"	66°31'04"	    16.4	 319.5	 A mixed stage
79°43'52"	66°52'34"	    58.9	 347.1	 A mixed stage

Count of fire pixels detected: 101
**********************************************************************