**********************************************************************
Detection of fires: Sat Jun 21 12:15:59 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
129°00'51"	42°31'20"	    11.4	 315.4	 Probably a smoldering stage
122°19'52"	44°04'14"	    10.8	 313.5	 Probably a smoldering stage
122°19'08"	44°04'20"	    10.8	 313.4	 Probably a smoldering stage
130°08'24"	42°38'35"	    10.0	 314.7	 Probably a smoldering stage
122°05'40"	44°32'53"	    10.0	 313.4	 Probably a smoldering stage
130°15'28"	43°43'44"	    15.4	 315.5	 Probably a smoldering stage
130°21'47"	43°44'38"	    10.0	 314.8	 Probably a smoldering stage
130°20'42"	43°45'38"	    13.3	 316.2	 Probably a smoldering stage
130°19'21"	43°45'57"	    12.0	 314.1	 Probably a smoldering stage
130°20'59"	43°46'21"	    12.4	 314.4	 Probably a smoldering stage
130°19'37"	43°46'39"	    13.0	 314.9	 Probably a smoldering stage
130°18'15"	43°46'57"	    12.4	 314.0	 A mixed stage
130°16'56"	43°47'14"	    15.2	 316.2	 Probably a smoldering stage
130°18'32"	43°47'39"	    12.2	 313.7	 Probably a smoldering stage
130°17'14"	43°47'56"	    15.5	 316.4	 Probably a smoldering stage
130°17'40"	43°48'11"	    12.9	 314.1	 Probably a smoldering stage
130°16'19"	43°48'29"	    13.9	 315.3	 Probably a smoldering stage
128°50'00"	45°49'30"	     9.4	 313.5	 Probably a smoldering stage
128°50'28"	45°49'43"	     7.8	 313.0	 A mixed stage
129°05'37"	45°54'21"	    12.6	 315.8	 Probably a smoldering stage
129°12'25"	45°53'40"	    10.2	 313.7	 Probably a smoldering stage
129°07'27"	45°56'01"	    10.0	 314.4	 Probably a smoldering stage
128°36'51"	46°12'04"	    14.1	 317.4	 Probably a smoldering stage
129°41'29"	46°04'43"	    10.0	 313.6	 Probably a smoldering stage
133°19'40"	46°02'26"	    10.9	 319.4	 A mixed stage
130°37'39"	46°41'16"	    12.5	 317.4	 Probably a smoldering stage
130°39'12"	46°41'39"	    14.9	 319.5	 Probably a smoldering stage
130°37'57"	46°41'55"	    13.0	 318.1	 Probably a smoldering stage
136°55'25"	45°42'14"	    31.8	 328.4	 A mixed stage
136°55'15"	45°41'46"	    31.6	 328.6	 A mixed stage
132°41'57"	46°51'33"	    11.1	 313.2	 A mixed stage
131°36'28"	47°07'07"	     9.3	 313.2	 A mixed stage
131°38'10"	47°07'29"	     8.9	 313.4	 A mixed stage
131°40'00"	47°07'32"	     9.1	 314.9	 A mixed stage
133°04'43"	46°53'37"	    10.9	 313.6	 A mixed stage
130°26'34"	47°32'44"	     8.9	 313.2	 A mixed stage
128°52'49"	47°51'29"	    10.1	 313.9	 Probably a smoldering stage
132°47'07"	47°06'47"	     8.0	 316.0	 A mixed stage
113°35'40"	49°54'35"	    11.3	 315.1	 A mixed stage
117°50'40"	49°52'35"	    14.7	 319.3	 Probably a smoldering stage
117°52'05"	49°53'08"	    13.4	 317.4	 Probably a smoldering stage
117°50'47"	49°53'15"	    16.7	 319.8	 Probably a smoldering stage
118°43'47"	49°51'52"	    13.1	 314.6	 Probably a smoldering stage
137°14'56"	46°29'17"	    20.0	 319.6	 A mixed stage
137°15'30"	46°30'10"	    17.1	 316.6	 A mixed stage
117°58'45"	49°57'19"	    15.2	 314.6	 Probably a smoldering stage
117°54'40"	49°57'41"	    19.2	 318.7	 Probably a smoldering stage
117°54'48"	49°58'21"	    20.7	 320.0	 Probably a smoldering stage
131°30'24"	47°55'29"	     9.9	 314.4	 A mixed stage
117°55'11"	49°58'23"	    18.9	 320.3	 Probably a smoldering stage
137°15'29"	46°29'43"	    21.7	 320.6	 A mixed stage
137°16'05"	46°30'36"	    15.2	 314.9	 A mixed stage
123°48'05"	49°22'36"	    10.5	 315.1	 A mixed stage
123°47'16"	49°22'43"	     9.9	 314.8	 A mixed stage
123°48'16"	49°23'08"	    24.0	 326.4	 A mixed stage
123°42'25"	49°25'04"	     8.6	 316.1	 A mixed stage
123°45'13"	49°25'47"	     8.9	 314.3	 A mixed stage
123°44'24"	49°25'54"	     8.8	 313.8	 A mixed stage
118°06'41"	50°23'58"	    14.5	 318.3	 Probably a smoldering stage
118°05'08"	50°24'05"	    16.8	 319.5	 Probably a smoldering stage
118°03'49"	50°24'12"	    14.8	 317.6	 Probably a smoldering stage
118°03'58"	50°24'51"	    15.0	 316.6	 Probably a smoldering stage
118°02'39"	50°24'58"	    13.8	 316.4	 Probably a smoldering stage
118°02'48"	50°25'38"	    14.5	 316.0	 Probably a smoldering stage
133°54'08"	48°00'52"	Not available	 335.9	 A mixed stage
133°52'32"	48°01'14"	Not available	 341.7	 A mixed stage
133°16'27"	49°01'34"	    17.8	 316.0	 A mixed stage
121°32'10"	51°17'50"	    15.7	 315.2	 Probably a smoldering stage
131°31'48"	49°41'45"	    15.3	 316.4	 A mixed stage
131°30'36"	49°42'00"	    33.1	 330.7	 A mixed stage
131°29'22"	49°42'16"	    28.2	 327.0	 A mixed stage
131°30'54"	49°42'38"	    16.0	 316.4	 A mixed stage
131°31'13"	49°43'16"	    23.2	 322.0	 A mixed stage
121°39'32"	51°18'46"	    18.3	 317.3	 Probably a smoldering stage
121°38'34"	51°18'53"	    17.9	 317.1	 Probably a smoldering stage
121°41'39"	51°19'06"	    17.7	 316.4	 Probably a smoldering stage
121°40'40"	51°19'13"	    18.2	 317.1	 Probably a smoldering stage
121°39'42"	51°19'20"	    16.0	 315.2	 Probably a smoldering stage
121°38'43"	51°19'27"	    16.9	 316.4	 Probably a smoldering stage
131°31'38"	49°43'20"	    18.4	 317.0	 A mixed stage
131°30'24"	49°43'36"	    16.6	 315.4	 A mixed stage
121°41'04"	51°19'24"	    14.8	 313.8	 Probably a smoldering stage
121°39'06"	51°19'37"	    15.2	 314.7	 Probably a smoldering stage
121°38'14"	51°19'43"	    15.2	 314.4	 Probably a smoldering stage
135°22'18"	49°11'58"	Not available	 333.8	 A mixed stage
139°53'13"	48°28'34"	    15.1	 313.1	 Probably a smoldering stage
135°13'38"	50°06'24"	    25.7	 323.2	 A mixed stage
135°14'02"	50°07'08"	    34.5	 329.1	 A mixed stage
135°14'30"	50°06'58"	    49.6	 338.1	 A mixed stage
135°24'47"	50°13'36"	    28.5	 325.2	 A mixed stage
135°22'59"	50°14'03"	    17.1	 316.2	 A mixed stage
135°25'16"	50°14'19"	    36.0	 330.8	 A mixed stage
135°23'29"	50°14'46"	    18.9	 317.2	 A mixed stage
135°25'45"	50°15'03"	    23.1	 320.8	 A mixed stage
135°26'14"	50°15'47"	    22.2	 319.4	 A mixed stage
135°24'29"	50°16'12"	    24.7	 321.2	 A mixed stage
135°24'59"	50°16'55"	    56.0	 341.1	 A mixed stage
135°26'37"	50°15'35"	    15.4	 313.3	 A mixed stage
135°24'54"	50°16'01"	    24.4	 320.8	 A mixed stage
135°25'16"	50°16'46"	    82.0	 353.5	 A mixed stage
126°03'57"	52°13'28"	    13.4	 316.3	 Probably a smoldering stage
126°27'56"	52°50'42"	     6.3	 313.4	 A mixed stage
124°18'57"	53°36'07"	    16.0	 319.5	 A mixed stage
126°22'11"	53°25'42"	     8.5	 314.0	 A mixed stage
125°23'38"	53°34'07"	     9.9	 314.0	 A mixed stage
125°22'43"	53°34'15"	    17.4	 320.5	 A mixed stage
136°35'32"	51°32'39"	     9.3	 313.1	 A mixed stage
125°52'53"	53°39'28"	    20.9	 324.5	 Probably a smoldering stage
125°52'00"	53°39'36"	    15.1	 319.3	 A mixed stage
125°53'06"	53°40'00"	    11.5	 316.6	 Probably a smoldering stage
136°29'08"	51°35'59"	    22.9	 322.8	 A mixed stage
125°56'11"	53°40'41"	    13.0	 320.3	 A mixed stage
125°55'18"	53°40'48"	    86.3	 359.5	 Probably a smoldering stage
125°54'24"	53°40'56"	    53.0	 344.9	 Probably a smoldering stage
125°56'24"	53°41'12"	    16.0	 321.8	 A mixed stage
125°55'31"	53°41'20"	   119.9	 370.3	 Probably a smoldering stage
125°54'37"	53°41'28"	    47.4	 342.3	 Probably a smoldering stage
136°34'19"	51°37'15"	    14.0	 317.5	 A mixed stage
125°42'57"	53°45'22"	    26.7	 330.5	 A mixed stage
125°42'03"	53°45'29"	    91.3	 360.6	 Probably a smoldering stage
125°41'10"	53°45'37"	    55.2	 345.4	 Probably a smoldering stage
136°36'54"	51°37'18"	    16.5	 319.4	 A mixed stage
125°57'49"	53°43'48"	    11.0	 316.1	 A mixed stage
125°43'32"	53°45'50"	    19.7	 325.2	 A mixed stage
125°42'38"	53°45'57"	    51.7	 344.4	 Probably a smoldering stage
125°41'44"	53°46'05"	   494.7	 432.2	 Probably a smoldering stage
125°40'50"	53°46'13"	   152.1	 379.4	 Probably a smoldering stage
125°58'56"	53°44'12"	    30.7	 331.3	 A mixed stage
125°58'02"	53°44'20"	    14.1	 319.8	 A mixed stage
136°32'15"	51°40'12"	    13.3	 314.5	 A mixed stage
126°00'02"	53°44'36"	    16.8	 320.9	 A mixed stage
125°59'08"	53°44'44"	    50.7	 343.1	 A mixed stage
125°58'15"	53°44'51"	    11.2	 316.7	 A mixed stage

Count of fire pixels detected: 133
**********************************************************************