**********************************************************************
Detection of fires: Fri Jun 13 11:24:49 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
125°04'17"	48°23'56"	    13.9	 317.2	 Probably a smoldering stage
125°06'33"	48°24'41"	    16.3	 317.7	 Probably a smoldering stage
125°04'41"	48°24'07"	    14.7	 317.3	 Probably a smoldering stage
125°09'11"	48°24'46"	    16.5	 317.1	 Probably a smoldering stage
125°11'27"	48°25'32"	    15.9	 317.9	 Probably a smoldering stage
125°16'05"	48°26'11"	    16.2	 318.7	 Probably a smoldering stage
125°31'18"	48°27'58"	    11.2	 315.2	 Probably a smoldering stage
125°35'45"	48°28'36"	    10.8	 314.4	 A mixed stage
125°33'28"	48°28'42"	    11.5	 314.8	 Probably a smoldering stage
125°36'08"	48°28'03"	    10.2	 314.6	 A mixed stage
125°33'44"	48°28'10"	     8.8	 313.8	 A mixed stage
125°36'12"	48°28'54"	    12.0	 315.3	 Probably a smoldering stage
128°46'55"	49°10'08"	    12.0	 315.2	 Probably a smoldering stage
128°47'24"	49°10'30"	    12.6	 315.5	 Probably a smoldering stage
128°51'26"	49°16'38"	    13.1	 315.5	 Probably a smoldering stage
128°55'25"	49°21'03"	    11.6	 315.5	 Probably a smoldering stage
129°01'48"	49°21'42"	    13.4	 317.1	 Probably a smoldering stage
128°54'48"	49°23'40"	    12.0	 315.8	 Probably a smoldering stage
132°59'12"	51°09'52"	    12.5	 316.1	 A mixed stage
130°38'28"	51°29'50"	    11.6	 314.1	 Probably a smoldering stage
127°20'45"	52°40'27"	     9.2	 314.0	 A mixed stage
127°20'51"	52°41'15"	     9.1	 314.2	 A mixed stage
127°21'10"	52°41'00"	     8.9	 314.2	 A mixed stage
127°00'18"	53°05'08"	    10.7	 313.6	 Probably a smoldering stage
129°18'32"	53°28'43"	    38.7	 334.3	 A mixed stage
129°16'49"	53°28'50"	    19.1	 318.9	 A mixed stage
129°19'03"	53°28'56"	    25.8	 325.5	 A mixed stage
129°17'20"	53°29'03"	    40.5	 334.7	 A mixed stage
143°04'20"	52°10'32"	    17.6	 318.2	 A mixed stage
128°01'13"	54°40'32"	    26.6	 325.8	 A mixed stage
128°01'27"	54°42'07"	    25.7	 324.0	 Probably a smoldering stage
134°12'44"	54°25'17"	    24.9	 323.7	 A mixed stage
134°13'10"	54°25'16"	    23.2	 322.3	 A mixed stage
134°13'20"	54°25'52"	    52.5	 341.3	 Probably a smoldering stage
134°13'31"	54°26'27"	    25.5	 324.3	 A mixed stage
134°12'21"	54°26'34"	    48.0	 338.1	 Probably a smoldering stage
127°03'27"	55°16'21"	     9.9	 313.2	 A mixed stage
132°17'54"	62°38'35"	    18.6	 318.1	 A mixed stage
132°18'05"	62°39'19"	    20.7	 320.1	 A mixed stage
132°15'57"	62°39'27"	    12.3	 314.4	 A mixed stage

Count of fire pixels detected: 40
**********************************************************************