**********************************************************************
Detection of fires: Wed Apr 23 15:40:19 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
77°28'33"	50°02'22"	Not available	 335.6	 A mixed stage
68°04'12"	51°35'28"	    15.1	 316.1	 A mixed stage
63°49'52"	52°04'17"	    32.8	 328.7	 A mixed stage
63°48'25"	52°04'24"	    37.7	 332.2	 A mixed stage
63°50'00"	52°04'58"	    31.5	 327.6	 A mixed stage
74°32'35"	50°42'29"	    16.7	 316.3	 A mixed stage
63°48'48"	52°04'16"	    29.9	 326.9	 A mixed stage
63°50'23"	52°04'51"	    32.9	 328.8	 A mixed stage
63°48'56"	52°04'57"	    51.3	 340.4	 A mixed stage
72°43'27"	51°02'17"	    17.8	 317.7	 A mixed stage
73°31'39"	50°56'03"	    45.4	 338.6	 A mixed stage
73°25'30"	50°57'05"	    47.0	 340.1	 A mixed stage
73°24'39"	50°57'13"	    51.1	 342.3	 A mixed stage
63°48'01"	52°07'49"	    28.8	 326.2	 A mixed stage
63°46'34"	52°07'56"	    38.8	 332.7	 A mixed stage
69°39'01"	51°32'39"	    54.2	 342.5	 Probably a smoldering stage
63°51'19"	52°09'38"	    27.6	 325.5	 A mixed stage
63°48'33"	52°10'33"	    19.0	 318.1	 A mixed stage
63°51'43"	52°09'28"	    20.4	 320.1	 A mixed stage
67°23'22"	51°51'07"	    21.6	 320.9	 A mixed stage
67°22'20"	51°51'13"	    16.6	 316.8	 A mixed stage
64°10'41"	52°09'22"	    18.9	 317.1	 A mixed stage
63°50'32"	52°10'57"	    18.9	 318.5	 A mixed stage
63°49'05"	52°11'04"	    39.8	 333.5	 A mixed stage
74°53'22"	50°47'23"	Not available	 327.2	 A mixed stage
74°52'25"	50°47'33"	Not available	 356.3	 A mixed stage
74°51'28"	50°47'44"	Not available	 326.1	 A mixed stage
74°53'37"	50°47'56"	Not available	 342.1	 A mixed stage
74°52'40"	50°48'07"	Not available	 377.5	 A mixed stage
71°07'27"	51°36'32"	    18.1	 316.9	 A mixed stage
65°58'34"	52°35'50"	    19.4	 317.7	 A mixed stage
65°56'11"	52°36'04"	    30.2	 327.2	 A mixed stage
65°54'56"	52°36'11"	    19.2	 319.1	 A mixed stage
66°01'07"	52°36'14"	    19.1	 316.9	 A mixed stage
65°58'43"	52°36'28"	    46.3	 336.0	 A mixed stage
65°57'32"	52°36'35"	    28.5	 325.3	 A mixed stage
66°00'44"	52°37'56"	    29.3	 326.1	 A mixed stage
65°59'32"	52°38'02"	    86.7	 356.6	 Probably a smoldering stage
73°38'34"	51°38'46"	    19.1	 322.5	 A mixed stage
73°37'41"	51°38'55"	    17.3	 320.5	 A mixed stage
71°37'03"	52°00'07"	    44.8	 337.4	 A mixed stage
61°58'07"	53°00'18"	Not available	 326.9	 A mixed stage
71°38'06"	52°00'31"	Not available	 374.2	 A mixed stage
71°37'15"	52°00'39"	Not available	 335.0	 A mixed stage
71°38'18"	52°01'03"	Not available	 333.1	 A mixed stage
61°58'29"	53°00'18"	Not available	 326.4	 A mixed stage
71°14'46"	52°07'16"	    19.4	 320.3	 A mixed stage
71°43'14"	52°05'54"	Not available	 350.3	 A mixed stage
71°42'23"	52°06'02"	Not available	 333.9	 A mixed stage
67°55'07"	52°35'46"	    19.4	 316.4	 A mixed stage
67°54'33"	52°36'00"	    29.2	 324.2	 A mixed stage
59°45'55"	53°17'06"	Not available	 328.2	 A mixed stage
63°43'04"	53°03'54"	    19.8	 318.5	 A mixed stage
63°41'32"	53°04'01"	    21.4	 320.5	 A mixed stage
63°41'59"	53°04'27"	    33.8	 330.0	 A mixed stage
63°37'21"	53°04'47"	    19.7	 319.4	 A mixed stage
59°46'20"	53°17'18"	Not available	 328.0	 A mixed stage
75°59'06"	51°29'27"	Not available	 329.9	 A mixed stage
75°58'05"	51°29'38"	Not available	 361.7	 A mixed stage
70°41'27"	52°21'24"	    17.3	 317.9	 Probably a smoldering stage
75°58'21"	51°30'12"	Not available	 325.2	 A mixed stage
71°10'31"	52°20'42"	Not available	 335.7	 A mixed stage
69°36'26"	52°38'23"	    17.0	 316.2	 Probably a smoldering stage
70°50'22"	52°29'40"	Not available	 325.6	 A mixed stage
59°53'35"	53°33'42"	Not available	 329.7	 A mixed stage
59°54'04"	53°33'55"	Not available	 332.1	 A mixed stage
69°41'30"	52°48'15"	    17.7	 316.2	 A mixed stage
69°40'45"	52°48'54"	    22.0	 319.9	 A mixed stage
69°39'50"	52°49'01"	    21.1	 319.1	 A mixed stage
69°48'17"	52°50'05"	    19.2	 320.1	 Probably a smoldering stage
69°47'21"	52°50'12"	    35.4	 332.0	 Probably a smoldering stage
69°46'25"	52°50'19"	    28.2	 327.0	 Probably a smoldering stage
69°45'30"	52°50'26"	    26.5	 324.4	 A mixed stage
69°34'22"	52°51'50"	    17.5	 317.4	 Probably a smoldering stage
69°33'25"	52°51'57"	    26.2	 323.8	 A mixed stage
69°47'32"	52°50'44"	    35.3	 331.8	 Probably a smoldering stage
69°46'37"	52°50'51"	    18.5	 319.6	 A mixed stage
69°33'36"	52°52'30"	    88.8	 357.4	 Probably a smoldering stage
69°32'40"	52°52'37"	   140.2	 373.9	 Probably a smoldering stage
68°46'57"	52°58'44"	    22.6	 321.9	 A mixed stage
69°14'56"	53°03'13"	    30.9	 329.2	 A mixed stage
69°15'07"	53°03'46"	    21.2	 322.5	 A mixed stage
75°12'47"	52°11'12"	    20.1	 319.2	 A mixed stage
75°14'12"	52°11'14"	Not available	 359.9	 A mixed stage
75°13'14"	52°11'25"	Not available	 351.3	 A mixed stage
75°12'19"	52°11'35"	Not available	 329.9	 A mixed stage
75°14'27"	52°11'47"	Not available	 401.6	 A mixed stage
75°13'30"	52°11'58"	Not available	 379.7	 A mixed stage
75°12'34"	52°12'08"	Not available	 328.8	 A mixed stage
69°30'42"	53°04'30"	    25.2	 323.7	 A mixed stage
70°43'48"	53°05'35"	Not available	 346.8	 A mixed stage
69°42'39"	53°14'39"	    15.2	 317.2	 A mixed stage
70°37'11"	53°08'09"	    18.2	 319.3	 A mixed stage
68°53'37"	53°21'12"	    57.9	 344.4	 Probably a smoldering stage
68°52'37"	53°21'19"	    37.0	 332.9	 A mixed stage
71°10'28"	53°04'10"	    21.5	 321.8	 A mixed stage
69°43'02"	53°15'45"	    36.6	 333.2	 A mixed stage
69°42'05"	53°15'52"	    71.2	 351.4	 Probably a smoldering stage
70°04'52"	53°14'06"	    29.9	 329.0	 Probably a smoldering stage
70°05'04"	53°14'39"	    14.5	 316.7	 Probably a smoldering stage
76°55'11"	52°09'16"	    22.1	 320.4	 A mixed stage
75°21'15"	52°33'51"	    25.7	 324.8	 A mixed stage
69°17'07"	53°28'17"	    33.6	 329.6	 A mixed stage
70°52'26"	53°16'40"	    15.4	 316.8	 A mixed stage
70°41'35"	53°18'07"	    17.9	 320.1	 Probably a smoldering stage
70°40'41"	53°18'14"	    16.9	 319.0	 A mixed stage
70°52'38"	53°17'12"	    15.9	 316.9	 A mixed stage
62°59'58"	54°04'22"	    48.3	 338.5	 A mixed stage
62°58'12"	54°04'29"	    26.5	 324.3	 A mixed stage
75°13'30"	52°37'00"	    21.7	 320.0	 A mixed stage
77°22'49"	52°13'23"	Not available	 340.8	 A mixed stage
75°13'45"	52°37'33"	    21.5	 319.8	 A mixed stage
71°18'18"	53°19'14"	Not available	 349.4	 A mixed stage
71°17'24"	53°19'22"	Not available	 373.8	 A mixed stage
71°16'31"	53°19'29"	Not available	 331.6	 A mixed stage
71°15'37"	53°19'37"	Not available	 328.7	 A mixed stage
71°04'53"	53°21'06"	Not available	 345.1	 A mixed stage
71°18'30"	53°19'46"	Not available	 329.2	 A mixed stage
71°17'36"	53°19'54"	Not available	 386.5	 A mixed stage
71°16'43"	53°20'01"	Not available	 342.2	 A mixed stage
71°15'49"	53°20'09"	Not available	 330.4	 A mixed stage
71°05'05"	53°21'38"	Not available	 363.9	 A mixed stage
71°04'11"	53°21'45"	Not available	 343.0	 A mixed stage
71°03'17"	53°21'52"	Not available	 325.9	 A mixed stage
71°16'55"	53°20'33"	Not available	 325.7	 A mixed stage
71°16'01"	53°20'41"	Not available	 334.4	 A mixed stage
71°15'08"	53°20'48"	Not available	 341.6	 A mixed stage
71°14'38"	53°21'59"	Not available	 346.5	 A mixed stage
74°37'27"	52°55'10"	Not available	 336.0	 A mixed stage
77°18'33"	52°26'57"	    51.1	 338.2	 A mixed stage
77°42'55"	52°25'54"	    21.8	 318.9	 A mixed stage
77°41'47"	52°26'07"	    22.4	 319.7	 A mixed stage
69°12'48"	53°53'49"	    15.6	 316.6	 A mixed stage
75°39'58"	53°00'03"	Not available	 346.2	 A mixed stage
75°39'01"	53°00'13"	Not available	 325.8	 A mixed stage
66°56'03"	54°12'23"	    28.4	 322.7	 Probably a smoldering stage
72°51'15"	53°31'24"	    19.1	 317.1	 A mixed stage
72°54'58"	53°41'29"	    15.2	 316.7	 A mixed stage
72°55'34"	53°41'57"	    24.9	 325.3	 A mixed stage
72°54'40"	53°42'05"	    53.8	 343.0	 Probably a smoldering stage
72°54'54"	53°42'37"	    15.0	 317.1	 Probably a smoldering stage
80°21'34"	52°19'23"	Not available	 334.1	 A mixed stage
80°45'44"	52°17'21"	    28.6	 320.9	 A mixed stage
75°26'12"	53°26'21"	    39.1	 330.2	 A mixed stage
75°25'15"	53°26'31"	    24.8	 319.1	 A mixed stage
82°32'18"	52°03'12"	    24.9	 319.5	 A mixed stage
76°07'26"	53°25'52"	    44.6	 334.6	 A mixed stage
82°32'37"	52°03'04"	    28.1	 321.7	 A mixed stage
62°20'11"	55°08'31"	    20.2	 318.1	 A mixed stage
62°18'03"	55°08'38"	    51.7	 339.6	 A mixed stage
62°18'26"	55°08'35"	    62.2	 345.2	 A mixed stage
81°00'22"	52°33'41"	    20.0	 316.6	 A mixed stage
75°14'41"	53°48'05"	    24.1	 322.5	 A mixed stage
80°56'06"	52°42'47"	    31.2	 327.6	 A mixed stage
83°00'35"	52°21'19"	    27.3	 320.1	 A mixed stage
83°00'44"	52°21'09"	    28.7	 321.8	 A mixed stage
68°38'27"	55°03'22"	    22.1	 317.4	 A mixed stage
63°29'26"	55°30'28"	    33.3	 329.2	 A mixed stage
77°11'02"	53°50'54"	    23.2	 319.1	 A mixed stage
78°35'33"	53°43'56"	    23.5	 319.9	 Probably a smoldering stage
78°35'45"	53°43'42"	    25.9	 322.6	 A mixed stage
77°55'39"	53°53'04"	    34.9	 328.7	 Probably a smoldering stage
61°43'27"	55°54'24"	    21.2	 318.7	 A mixed stage
83°11'59"	52°53'39"	    21.7	 316.6	 A mixed stage
83°12'17"	52°53'31"	    27.1	 321.5	 A mixed stage
65°23'33"	55°55'24"	    34.1	 329.2	 A mixed stage
73°39'30"	55°07'52"	    43.3	 335.9	 A mixed stage
73°38'35"	55°08'00"	    34.8	 330.4	 A mixed stage
61°21'42"	56°22'21"	    20.8	 317.8	 A mixed stage
61°19'23"	56°22'28"	   100.9	 361.0	 Probably a smoldering stage
61°19'49"	56°22'05"	    52.6	 339.9	 Probably a smoldering stage
61°19'55"	56°22'54"	    73.6	 350.1	 Probably a smoldering stage
65°30'52"	56°33'35"	    20.2	 316.4	 A mixed stage
66°57'09"	56°26'50"	    44.3	 335.0	 A mixed stage
66°57'36"	56°27'05"	    37.8	 331.1	 A mixed stage
66°56'15"	56°27'12"	    19.3	 317.2	 A mixed stage
71°01'32"	56°09'28"	    42.8	 330.8	 A mixed stage
71°00'32"	56°09'36"	    44.9	 332.6	 A mixed stage
71°00'45"	56°10'08"	    47.8	 335.1	 A mixed stage
70°16'47"	56°26'01"	    26.5	 321.4	 A mixed stage
71°58'31"	56°15'57"	    33.7	 326.4	 A mixed stage
71°57'46"	56°16'37"	    32.6	 325.6	 A mixed stage
67°04'02"	57°20'29"	    23.5	 318.4	 A mixed stage
65°42'05"	57°38'41"	    27.1	 320.7	 Probably a smoldering stage
65°42'26"	57°38'34"	    26.1	 320.1	 Probably a smoldering stage
65°44'41"	57°45'55"	    53.9	 338.6	 Probably a smoldering stage
65°43'04"	57°46'02"	    39.0	 329.4	 Probably a smoldering stage

Count of fire pixels detected: 187
**********************************************************************