**********************************************************************
Detection of fires: Tue Apr 15 15:57:39 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
78°44'25"	51°16'19"	    32.3	 324.3	 A mixed stage
77°12'04"	51°33'21"	    58.9	 340.2	 Probably a smoldering stage
76°45'34"	52°32'13"	    72.4	 346.1	 A mixed stage
76°45'43"	52°32'53"	    30.9	 319.9	 A mixed stage
76°44'19"	52°33'00"	   135.7	 370.1	 Probably a smoldering stage
76°44'28"	52°33'40"	    65.9	 342.9	 Probably a smoldering stage
76°43'04"	52°33'47"	    27.3	 317.0	 A mixed stage
77°41'47"	52°49'13"	    74.3	 347.2	 A mixed stage
77°40'27"	52°49'20"	   139.8	 371.3	 A mixed stage
78°21'10"	53°06'50"	    69.3	 343.4	 A mixed stage
78°21'20"	53°07'27"	    40.9	 326.2	 A mixed stage
78°20'06"	53°07'34"	    49.0	 331.9	 Probably a smoldering stage

Count of fire pixels detected: 12
**********************************************************************