**********************************************************************
Detection of fires: Fri Apr 04 12:13:34 2003

Longitude	Latitude	Power, (W/m^2)	T4, (K)	 Fire Stage
127°23'28"	38°18'13"	    33.7	 329.2	 Probably a smoldering stage
127°22'39"	38°18'22"	    54.8	 342.0	 A mixed stage
127°21'50"	38°18'31"	    27.9	 325.1	 A mixed stage
127°24'24"	38°18'40"	    22.5	 321.0	 Probably a smoldering stage
127°23'35"	38°18'49"	    94.6	 359.4	 Probably a smoldering stage
126°50'55"	38°24'36"	   210.7	 390.3	 Probably a smoldering stage
126°50'09"	38°24'44"	   216.7	 391.4	 Probably a smoldering stage
127°24'31"	38°19'15"	    84.9	 356.0	 Probably a smoldering stage
127°23'41"	38°19'24"	    30.7	 327.1	 A mixed stage
127°19'45"	38°20'06"	    16.4	 316.2	 A mixed stage
127°18'51"	38°20'16"	    28.9	 326.3	 Probably a smoldering stage
126°37'56"	38°27'26"	    59.5	 343.3	 A mixed stage
126°37'10"	38°27'34"	    53.0	 340.3	 A mixed stage
126°22'06"	38°30'09"	    62.8	 346.9	 A mixed stage
126°21'21"	38°30'17"	    54.5	 342.6	 A mixed stage
126°19'50"	38°30'32"	    20.2	 319.6	 A mixed stage
126°19'05"	38°30'40"	    49.0	 339.0	 Probably a smoldering stage
127°25'28"	38°19'41"	    40.0	 333.0	 Probably a smoldering stage
127°24'38"	38°19'50"	   119.1	 367.7	 Probably a smoldering stage
127°23'48"	38°19'59"	    71.4	 349.9	 Probably a smoldering stage
127°22'20"	38°20'15"	    51.8	 340.5	 Probably a smoldering stage
127°21'32"	38°20'24"	    26.9	 324.8	 A mixed stage
126°38'05"	38°28'00"	   110.2	 364.2	 Probably a smoldering stage
126°37'19"	38°28'08"	    66.2	 347.0	 A mixed stage
126°20'44"	38°30'58"	    29.6	 327.6	 A mixed stage
126°19'59"	38°31'05"	    36.1	 331.3	 Probably a smoldering stage
126°19'13"	38°31'13"	    49.5	 339.5	 Probably a smoldering stage
126°18'28"	38°31'21"	    57.4	 343.7	 A mixed stage
126°20'07"	38°31'39"	    18.9	 318.7	 Probably a smoldering stage
126°19'22"	38°31'46"	    38.8	 333.3	 Probably a smoldering stage
126°18'37"	38°31'54"	    39.1	 333.3	 Probably a smoldering stage
127°34'09"	38°19'22"	    22.0	 320.3	 A mixed stage
126°20'16"	38°32'12"	    36.6	 331.8	 A mixed stage
126°10'11"	38°35'03"	    34.3	 329.7	 A mixed stage
126°10'42"	38°35'21"	    21.8	 320.6	 A mixed stage
127°40'58"	38°20'01"	    38.8	 332.5	 Probably a smoldering stage
126°14'22"	38°37'37"	    38.8	 332.9	 A mixed stage
127°24'11"	38°35'29"	    23.2	 317.9	 A mixed stage
128°00'41"	38°37'34"	    30.1	 325.2	 Probably a smoldering stage
124°17'18"	40°12'13"	    20.9	 321.4	 Probably a smoldering stage
123°16'51"	41°00'02"	    31.9	 328.3	 Probably a smoldering stage
130°09'42"	42°41'33"	    20.3	 320.2	 Probably a smoldering stage
131°20'08"	42°50'55"	    23.3	 320.5	 A mixed stage
131°21'29"	42°51'20"	    19.9	 317.8	 Probably a smoldering stage
131°20'22"	42°51'34"	    52.5	 340.2	 Probably a smoldering stage
131°20'48"	42°51'36"	    42.3	 334.5	 Probably a smoldering stage
131°19'41"	42°51'50"	    22.1	 320.1	 A mixed stage
132°50'06"	42°47'38"	    19.8	 318.5	 A mixed stage
133°10'59"	42°44'37"	    32.1	 327.5	 A mixed stage
133°09'36"	42°44'55"	    29.4	 325.6	 Probably a smoldering stage
133°11'17"	42°45'20"	    22.5	 320.1	 A mixed stage
132°20'08"	42°56'16"	    21.5	 317.9	 A mixed stage
133°11'35"	42°44'45"	    27.1	 323.8	 A mixed stage
133°10'12"	42°45'03"	    63.1	 345.9	 Probably a smoldering stage
132°20'26"	42°56'00"	    28.6	 324.1	 A mixed stage
132°57'32"	42°54'44"	    28.4	 324.9	 A mixed stage
133°14'52"	43°05'42"	    19.8	 317.0	 A mixed stage
132°30'37"	43°32'58"	    23.9	 318.8	 A mixed stage
132°05'03"	43°43'15"	    22.2	 318.9	 A mixed stage
132°03'53"	43°43'29"	    41.7	 333.3	 Probably a smoldering stage
131°19'31"	43°58'08"	    56.8	 342.7	 A mixed stage
131°18'35"	43°58'19"	    70.9	 349.4	 Probably a smoldering stage
132°05'05"	44°10'09"	    24.5	 320.3	 A mixed stage
132°03'55"	44°10'23"	    95.9	 358.9	 A mixed stage
132°04'11"	44°11'02"	    46.6	 335.9	 A mixed stage
131°46'26"	44°15'21"	    48.9	 337.6	 A mixed stage
125°03'12"	46°46'16"	Not available	 356.9	 A mixed stage
125°02'24"	46°46'23"	Not available	 334.6	 A mixed stage
124°01'15"	46°56'32"	Not available	 361.0	 A mixed stage
124°00'24"	46°56'38"	Not available	 340.0	 A mixed stage
123°59'33"	46°56'44"	Not available	 330.8	 A mixed stage
124°01'43"	46°56'49"	Not available	 356.7	 A mixed stage
124°00'52"	46°56'55"	Not available	 363.3	 A mixed stage
124°29'40"	47°07'47"	    21.6	 318.6	 A mixed stage
125°23'44"	47°08'24"	Not available	 336.8	 A mixed stage
133°52'15"	45°55'22"	    25.3	 318.6	 A mixed stage
133°52'31"	45°55'05"	    25.9	 319.5	 A mixed stage
133°53'43"	45°57'47"	    36.4	 327.5	 A mixed stage
133°52'25"	45°58'05"	    24.1	 318.3	 A mixed stage
134°37'48"	45°48'47"	    61.7	 342.4	 A mixed stage
134°36'21"	45°49'07"	    24.1	 317.7	 A mixed stage
134°33'34"	45°49'44"	    27.9	 321.2	 A mixed stage
133°57'31"	45°59'56"	    31.5	 323.4	 A mixed stage
134°42'00"	45°50'57"	    23.4	 316.6	 A mixed stage
133°57'28"	45°59'42"	    23.1	 316.3	 A mixed stage
134°42'25"	45°51'07"	    27.8	 320.0	 A mixed stage
133°52'08"	46°06'47"	    30.6	 324.3	 A mixed stage
133°52'45"	46°07'12"	    20.7	 316.1	 A mixed stage
134°01'38"	46°16'08"	    31.5	 324.1	 A mixed stage
134°01'53"	46°15'52"	    24.8	 318.6	 A mixed stage
124°36'06"	48°04'52"	Not available	 331.1	 A mixed stage
130°49'06"	47°14'37"	    25.0	 321.3	 A mixed stage
130°48'10"	47°14'48"	    21.0	 317.9	 A mixed stage
130°55'00"	47°21'01"	    19.0	 316.6	 A mixed stage
132°18'49"	47°46'01"	    33.3	 327.4	 A mixed stage
132°19'07"	47°45'47"	    23.1	 320.6	 A mixed stage
132°19'22"	47°46'23"	    21.7	 319.6	 A mixed stage
132°18'20"	47°46'35"	    28.2	 324.4	 A mixed stage
132°02'58"	47°49'37"	    28.9	 324.0	 A mixed stage
132°01'57"	47°49'49"	    54.1	 340.4	 A mixed stage
131°53'54"	47°56'27"	    25.2	 320.9	 A mixed stage
131°32'26"	48°02'24"	    17.5	 316.1	 A mixed stage
132°27'57"	47°52'18"	    17.7	 316.1	 A mixed stage
131°32'40"	48°02'58"	    17.9	 316.6	 A mixed stage
131°32'54"	48°03'33"	    25.1	 322.9	 A mixed stage
118°10'54"	49°43'12"	    25.1	 318.6	 A mixed stage
131°57'26"	48°01'26"	    22.9	 318.4	 A mixed stage
131°57'42"	48°01'20"	    22.4	 318.3	 A mixed stage
131°53'05"	48°05'24"	    24.7	 320.6	 A mixed stage
132°37'12"	47°59'26"	    21.9	 320.1	 A mixed stage
132°37'23"	48°04'25"	    20.9	 318.7	 A mixed stage
132°03'37"	48°11'35"	    77.9	 351.2	 A mixed stage
132°02'36"	48°11'46"	    68.3	 347.0	 A mixed stage
132°37'51"	48°04'46"	    38.1	 330.3	 Probably a smoldering stage
132°03'56"	48°11'28"	    56.5	 340.8	 A mixed stage
132°02'56"	48°11'39"	   130.2	 370.1	 Probably a smoldering stage
118°33'35"	49°57'12"	    66.9	 346.1	 Probably a smoldering stage
118°31'53"	49°57'18"	    23.3	 318.9	 A mixed stage
118°35'27"	49°57'50"	    38.3	 329.7	 A mixed stage
118°33'42"	49°57'57"	    69.9	 347.5	 Probably a smoldering stage
118°35'34"	49°58'36"	    24.6	 319.4	 A mixed stage
118°33'49"	49°58'42"	    31.1	 325.0	 A mixed stage
132°04'16"	48°18'58"	    24.0	 320.4	 A mixed stage
132°04'31"	48°19'33"	    22.2	 318.9	 Probably a smoldering stage
132°03'46"	48°20'20"	    31.2	 325.8	 A mixed stage
117°54'45"	50°10'23"	    19.3	 316.4	 A mixed stage
117°52'55"	50°10'30"	    55.5	 341.1	 A mixed stage
132°44'33"	48°18'04"	    22.8	 318.3	 A mixed stage
117°54'52"	50°11'10"	    45.7	 335.6	 Probably a smoldering stage
117°53'03"	50°11'17"	    70.3	 348.4	 Probably a smoldering stage
134°46'20"	48°00'36"	    22.0	 316.4	 A mixed stage
134°45'03"	48°00'53"	    30.9	 323.9	 A mixed stage
134°45'40"	48°01'20"	    35.1	 327.1	 A mixed stage
132°21'57"	48°31'55"	    28.2	 323.4	 A mixed stage
132°20'09"	48°32'54"	    28.6	 323.9	 A mixed stage
135°06'45"	48°01'53"	    29.8	 322.4	 A mixed stage
135°05'22"	48°02'11"	    48.2	 335.7	 Probably a smoldering stage
133°09'10"	48°26'30"	    22.2	 317.6	 A mixed stage
135°05'32"	48°01'54"	    32.6	 324.8	 Probably a smoldering stage
135°05'52"	48°02'34"	    46.0	 333.8	 Probably a smoldering stage
130°50'52"	48°54'38"	    22.5	 316.3	 A mixed stage
130°49'58"	48°54'47"	    25.6	 319.5	 A mixed stage
130°53'21"	48°55'58"	    42.2	 331.0	 A mixed stage
118°48'11"	50°24'01"	Not available	 330.3	 A mixed stage
130°53'48"	48°57'05"	    27.2	 320.4	 A mixed stage
130°52'54"	48°57'15"	    63.6	 343.9	 A mixed stage
133°53'31"	48°26'07"	    33.0	 325.7	 A mixed stage
133°52'20"	48°26'22"	   155.7	 377.5	 Probably a smoldering stage
133°51'08"	48°26'37"	   112.1	 364.6	 Probably a smoldering stage
129°35'00"	49°20'41"	    22.8	 319.0	 A mixed stage
129°34'10"	49°20'49"	    48.2	 336.9	 A mixed stage
129°11'20"	49°27'20"	    30.9	 325.0	 A mixed stage
129°10'30"	49°27'28"	    70.8	 348.4	 A mixed stage
129°09'41"	49°27'36"	    29.9	 325.0	 A mixed stage
129°12'22"	49°27'43"	    44.7	 333.8	 Probably a smoldering stage
129°11'32"	49°27'52"	   199.8	 387.9	 Probably a smoldering stage
129°10'42"	49°28'00"	    34.6	 327.7	 A mixed stage
129°08'13"	49°28'24"	    20.7	 317.6	 A mixed stage
129°07'24"	49°28'32"	    20.5	 317.8	 A mixed stage
127°50'57"	49°44'15"	Not available	 336.2	 A mixed stage
132°16'03"	49°00'10"	    26.1	 320.5	 A mixed stage
132°15'24"	49°00'17"	    24.7	 320.2	 A mixed stage
129°04'34"	49°34'01"	    22.4	 319.1	 A mixed stage
129°03'44"	49°34'09"	    22.2	 318.8	 A mixed stage
129°02'05"	49°34'25"	   215.5	 391.6	 Probably a smoldering stage
129°01'15"	49°34'33"	    78.1	 352.0	 Probably a smoldering stage
132°16'40"	49°00'40"	    24.8	 319.9	 A mixed stage
132°15'39"	49°00'52"	    36.1	 328.4	 Probably a smoldering stage
129°03'06"	49°34'49"	    36.8	 330.1	 A mixed stage
129°02'17"	49°34'57"	   238.5	 396.0	 Probably a smoldering stage
134°15'09"	48°38'41"	    50.4	 337.2	 A mixed stage
134°13'56"	48°38'57"	    31.7	 324.9	 A mixed stage
128°26'06"	49°42'52"	    78.4	 352.0	 Probably a smoldering stage
128°25'17"	49°42'59"	    43.4	 334.5	 A mixed stage
128°27'06"	49°43'16"	   487.7	 430.4	 Probably a smoldering stage
128°26'17"	49°43'23"	   326.4	 410.5	 Probably a smoldering stage
134°01'52"	48°44'15"	    30.6	 326.0	 A mixed stage
134°58'38"	48°32'59"	    23.9	 318.5	 A mixed stage
134°54'41"	48°33'50"	    22.2	 316.6	 A mixed stage
134°53'22"	48°34'07"	    34.2	 326.8	 A mixed stage
134°02'10"	48°44'53"	    30.1	 324.2	 Probably a smoldering stage
114°27'05"	50°58'16"	Not available	 332.4	 A mixed stage
134°53'41"	48°33'57"	    54.5	 340.0	 A mixed stage
129°32'05"	49°35'43"	    62.6	 344.3	 A mixed stage
134°05'37"	48°45'43"	    32.4	 325.8	 A mixed stage
134°10'43"	48°45'20"	    21.9	 317.3	 A mixed stage
129°01'05"	49°42'26"	    71.6	 348.5	 A mixed stage
129°00'15"	49°42'34"	    90.4	 356.6	 Probably a smoldering stage
128°59'26"	49°42'42"	    28.3	 323.4	 A mixed stage
117°48'11"	50°53'52"	    19.4	 316.2	 Probably a smoldering stage
134°09'48"	48°46'14"	    27.6	 322.0	 A mixed stage
134°08'35"	48°46'29"	    47.0	 335.5	 Probably a smoldering stage
129°01'17"	49°42'58"	   303.7	 406.9	 Probably a smoldering stage
129°00'27"	49°43'06"	    78.7	 351.8	 A mixed stage
128°59'00"	49°43'53"	    23.0	 319.6	 A mixed stage
128°51'20"	49°46'47"	    21.6	 318.4	 A mixed stage
133°57'44"	48°53'04"	   156.4	 377.7	 Probably a smoldering stage
133°56'33"	48°53'19"	    84.6	 354.4	 Probably a smoldering stage
133°55'22"	48°53'34"	    20.1	 316.1	 Probably a smoldering stage
128°44'12"	49°50'07"	    21.5	 318.9	 A mixed stage
134°19'35"	48°49'11"	    58.8	 342.4	 A mixed stage
134°18'21"	48°49'26"	    41.0	 332.2	 A mixed stage
133°58'02"	48°53'42"	    51.8	 338.6	 Probably a smoldering stage
133°56'51"	48°53'56"	    56.9	 341.4	 Probably a smoldering stage
133°55'40"	48°54'11"	    94.2	 358.1	 Probably a smoldering stage
133°54'29"	48°54'26"	   114.2	 365.1	 Probably a smoldering stage
133°58'20"	48°54'19"	    29.1	 323.2	 A mixed stage
133°54'47"	48°55'03"	    29.1	 323.2	 Probably a smoldering stage
134°02'09"	48°54'13"	    33.4	 326.8	 A mixed stage
128°13'35"	49°56'29"	    22.8	 320.4	 Probably a smoldering stage
133°51'31"	49°00'45"	    26.4	 320.5	 Probably a smoldering stage
129°12'23"	49°51'50"	    23.6	 318.9	 Probably a smoldering stage
133°52'59"	49°01'08"	    47.5	 335.9	 A mixed stage
133°51'49"	49°01'23"	    49.3	 336.9	 A mixed stage
129°13'25"	49°52'14"	    25.4	 320.2	 Probably a smoldering stage
129°12'35"	49°52'22"	    45.5	 334.6	 Probably a smoldering stage
133°28'27"	49°07'28"	    22.8	 316.1	 Probably a smoldering stage
133°23'04"	49°08'33"	    48.3	 336.0	 A mixed stage
116°14'51"	51°11'43"	    24.7	 319.9	 A mixed stage
116°12'29"	51°11'49"	    25.4	 320.2	 Probably a smoldering stage
134°36'05"	48°54'14"	    33.7	 326.7	 Probably a smoldering stage
134°34'49"	48°54'30"	    41.8	 332.2	 A mixed stage
134°35'07"	48°54'28"	    62.4	 343.9	 Probably a smoldering stage
116°12'48"	51°11'57"	    33.9	 327.2	 Probably a smoldering stage
134°59'04"	48°54'19"	    44.0	 333.2	 A mixed stage
119°47'16"	51°08'39"	    42.0	 329.5	 A mixed stage
117°40'50"	51°17'25"	    71.2	 347.1	 Probably a smoldering stage
117°40'53"	51°18'14"	    31.4	 323.3	 Probably a smoldering stage
117°20'06"	51°19'21"	    27.2	 319.0	 Probably a smoldering stage
117°41'00"	51°17'57"	    75.4	 349.6	 Probably a smoldering stage
117°38'56"	51°18'03"	    43.4	 332.9	 Probably a smoldering stage
119°00'01"	51°14'17"	    22.6	 318.7	 Probably a smoldering stage
117°20'26"	51°19'46"	    25.5	 317.9	 Probably a smoldering stage
129°06'32"	50°08'26"	    25.9	 320.5	 A mixed stage
129°05'42"	50°08'34"	    21.2	 316.2	 Probably a smoldering stage
119°22'14"	51°14'20"	    28.4	 322.4	 A mixed stage
119°20'33"	51°14'27"	    22.8	 318.1	 A mixed stage
118°01'43"	51°21'38"	    26.6	 319.6	 A mixed stage
129°14'12"	50°10'02"	   155.9	 377.3	 Probably a smoldering stage
129°13'22"	50°10'10"	    54.0	 339.3	 Probably a smoldering stage
128°17'52"	50°18'44"	    45.1	 335.4	 A mixed stage
128°18'03"	50°19'16"	    30.7	 325.7	 A mixed stage
127°53'22"	50°24'36"	   198.3	 388.4	 Probably a smoldering stage
127°52'33"	50°24'43"	   136.0	 372.9	 Probably a smoldering stage
128°04'42"	50°24'36"	    17.6	 316.0	 Probably a smoldering stage
128°03'52"	50°24'43"	    25.7	 322.9	 A mixed stage
129°28'06"	50°12'51"	    24.9	 318.7	 A mixed stage
129°27'16"	50°13'00"	    31.5	 324.3	 A mixed stage
128°28'14"	50°22'12"	    31.6	 326.1	 A mixed stage
129°29'09"	50°13'15"	    59.9	 341.8	 Probably a smoldering stage
129°28'18"	50°13'23"	    73.8	 348.6	 A mixed stage
118°18'45"	51°27'37"	    29.0	 322.2	 Probably a smoldering stage
129°15'01"	50°17'10"	    31.5	 324.4	 A mixed stage
118°19'18"	51°27'29"	    35.8	 327.7	 A mixed stage
119°01'07"	51°27'16"	    52.1	 338.6	 Probably a smoldering stage
128°22'02"	50°28'09"	    21.7	 318.5	 A mixed stage
128°21'12"	50°28'17"	    81.1	 353.3	 Probably a smoldering stage
119°01'14"	51°28'01"	    55.1	 340.3	 Probably a smoldering stage
128°21'24"	50°28'48"	    23.3	 319.8	 A mixed stage
118°59'44"	51°29'38"	    45.1	 334.0	 A mixed stage
119°00'16"	51°29'43"	    44.8	 333.5	 Probably a smoldering stage
127°42'33"	50°42'52"	    42.2	 334.3	 Probably a smoldering stage
127°41'43"	50°42'59"	    61.4	 344.9	 Probably a smoldering stage
127°17'53"	50°48'01"	    41.7	 333.6	 A mixed stage
127°17'03"	50°48'08"	    48.3	 337.3	 Probably a smoldering stage
118°36'52"	51°41'08"	    60.2	 341.2	 A mixed stage
118°35'03"	51°41'15"	   287.0	 403.9	 Probably a smoldering stage
118°35'09"	51°42'01"	    36.0	 326.7	 A mixed stage
115°35'31"	51°50'46"	    21.7	 316.3	 A mixed stage
114°57'26"	51°52'58"	    25.2	 317.2	 Probably a smoldering stage
114°54'42"	51°53'03"	    89.5	 355.3	 A mixed stage
118°35'39"	51°41'57"	    40.1	 329.7	 Probably a smoldering stage
115°36'10"	51°50'42"	    22.9	 317.2	 A mixed stage
114°55'07"	51°52'48"	    54.8	 338.3	 A mixed stage
114°55'02"	51°53'44"	    58.1	 340.2	 Probably a smoldering stage
128°53'39"	50°41'48"	    23.5	 317.5	 A mixed stage
128°54'41"	50°42'12"	    36.5	 327.7	 A mixed stage
127°22'33"	50°56'49"	Not available	 335.6	 A mixed stage
127°25'27"	50°57'31"	Not available	 334.6	 A mixed stage
128°02'38"	50°52'47"	Not available	 358.9	 A mixed stage
128°01'47"	50°52'54"	Not available	 343.7	 A mixed stage
128°02'49"	50°53'19"	Not available	 331.7	 A mixed stage
127°21'35"	50°59'11"	Not available	 340.4	 A mixed stage
127°21'46"	50°59'43"	Not available	 331.0	 A mixed stage
126°16'55"	51°08'25"	Not available	 338.9	 A mixed stage
127°24'30"	50°59'53"	Not available	 330.4	 A mixed stage
127°23'39"	51°00'00"	Not available	 336.1	 A mixed stage
127°25'31"	51°00'18"	Not available	 343.8	 A mixed stage
127°24'41"	51°00'25"	Not available	 372.3	 A mixed stage
126°17'16"	51°09'30"	Not available	 331.9	 A mixed stage
127°21'28"	51°01'26"	Not available	 364.1	 A mixed stage
129°27'09"	50°46'05"	    29.1	 320.6	 A mixed stage
128°08'25"	50°58'04"	    39.4	 331.1	 A mixed stage
128°08'37"	50°58'36"	    19.4	 317.1	 A mixed stage
126°36'45"	51°13'32"	Not available	 337.7	 A mixed stage
126°38'40"	51°13'50"	Not available	 338.2	 A mixed stage
126°37'47"	51°13'57"	Not available	 377.0	 A mixed stage
126°36'55"	51°14'04"	Not available	 349.4	 A mixed stage
126°38'50"	51°14'23"	Not available	 339.7	 A mixed stage
127°32'34"	51°08'13"	Not available	 348.2	 A mixed stage
127°31'43"	51°08'20"	Not available	 340.9	 A mixed stage
127°30'52"	51°08'27"	    30.3	 323.3	 A mixed stage
127°31'54"	51°08'52"	    37.1	 328.4	 A mixed stage
126°47'13"	51°14'58"	Not available	 336.0	 A mixed stage
126°47'24"	51°15'30"	Not available	 342.0	 A mixed stage
126°47'35"	51°16'02"	Not available	 341.5	 A mixed stage
126°46'43"	51°16'09"	Not available	 379.7	 A mixed stage
126°31'17"	51°19'19"	Not available	 332.9	 A mixed stage
126°45'50"	51°17'53"	Not available	 332.8	 A mixed stage
126°08'36"	51°25'31"	Not available	 339.9	 A mixed stage
128°35'51"	51°05'44"	    23.9	 319.6	 Probably a smoldering stage
128°35'00"	51°05'52"	    22.6	 318.6	 A mixed stage
117°03'32"	52°13'55"	    21.3	 316.9	 A mixed stage
127°21'53"	51°17'30"	Not available	 332.9	 A mixed stage
127°21'44"	51°18'36"	Not available	 350.4	 A mixed stage
127°20'53"	51°18'43"	Not available	 353.2	 A mixed stage
117°03'54"	52°13'24"	    28.1	 322.6	 A mixed stage
128°42'13"	51°07'34"	    33.5	 327.0	 Probably a smoldering stage
128°43'15"	51°07'58"	   170.2	 381.2	 Probably a smoldering stage
128°42'25"	51°08'06"	    98.5	 359.8	 Probably a smoldering stage
128°45'43"	51°09'50"	    25.9	 320.0	 A mixed stage
128°52'39"	51°09'21"	    49.0	 335.2	 A mixed stage
128°41'52"	51°12'39"	    26.4	 322.0	 A mixed stage
128°42'03"	51°13'11"	    33.5	 326.7	 A mixed stage
128°31'07"	51°14'49"	    28.7	 324.5	 A mixed stage
128°32'10"	51°15'13"	    22.5	 319.2	 Probably a smoldering stage
128°31'19"	51°15'21"	    27.0	 323.0	 A mixed stage
128°32'21"	51°15'45"	    45.1	 335.0	 Probably a smoldering stage
128°32'33"	51°16'17"	    43.0	 333.7	 Probably a smoldering stage
117°07'36"	52°23'37"	    23.5	 317.7	 A mixed stage
117°05'23"	52°23'44"	    26.5	 321.1	 A mixed stage
118°00'02"	52°22'36"	    24.9	 318.9	 A mixed stage
117°08'06"	52°23'56"	    23.0	 317.5	 A mixed stage
117°05'51"	52°24'02"	    37.7	 329.6	 Probably a smoldering stage
117°58'01"	52°22'27"	    26.5	 320.3	 A mixed stage
129°03'06"	51°18'22"	    27.3	 322.1	 Probably a smoldering stage
136°20'55"	49°56'40"	    44.8	 333.4	 Probably a smoldering stage
136°19'27"	49°57'00"	    34.7	 326.5	 A mixed stage
136°21'17"	49°57'21"	    73.7	 349.0	 A mixed stage
136°19'49"	49°57'40"	    68.3	 346.4	 A mixed stage
127°38'08"	51°32'29"	    45.1	 333.0	 A mixed stage
127°37'16"	51°32'36"	    40.7	 329.9	 A mixed stage
136°21'28"	49°57'01"	    40.3	 330.8	 A mixed stage
136°20'01"	49°57'21"	    85.1	 353.9	 A mixed stage
127°39'31"	51°32'49"	    32.7	 324.6	 A mixed stage
127°38'40"	51°32'57"	    69.1	 346.2	 A mixed stage
127°00'33"	51°38'07"	Not available	 407.5	 A mixed stage
126°59'41"	51°38'14"	Not available	 385.7	 A mixed stage
136°20'22"	49°58'02"	    33.4	 325.3	 A mixed stage
126°59'51"	51°38'47"	Not available	 341.8	 A mixed stage
127°23'14"	51°37'52"	Not available	 347.8	 A mixed stage
129°30'03"	51°19'48"	    27.3	 319.1	 A mixed stage
127°23'25"	51°38'24"	Not available	 331.8	 A mixed stage
128°55'06"	51°26'52"	    23.5	 316.6	 A mixed stage
128°54'15"	51°26'59"	    38.8	 328.5	 A mixed stage
129°48'16"	51°19'08"	Not available	 355.8	 A mixed stage
128°55'40"	51°27'20"	    26.0	 318.9	 A mixed stage
128°54'49"	51°27'28"	    81.4	 351.9	 A mixed stage
127°38'19"	51°38'33"	    24.8	 319.1	 Probably a smoldering stage
127°43'39"	51°38'22"	   135.3	 371.5	 Probably a smoldering stage
127°42'48"	51°38'29"	    83.4	 353.1	 Probably a smoldering stage
128°56'55"	51°28'16"	    23.9	 317.3	 A mixed stage
128°56'04"	51°28'23"	    43.7	 332.2	 A mixed stage
128°55'13"	51°28'31"	   142.1	 373.0	 A mixed stage
128°54'22"	51°28'39"	    76.1	 349.4	 A mixed stage
127°44'42"	51°38'47"	    27.9	 322.4	 Probably a smoldering stage
127°43'51"	51°38'54"	   473.8	 428.7	 Probably a smoldering stage
127°42'59"	51°39'01"	   308.2	 407.5	 Probably a smoldering stage
127°42'08"	51°39'08"	    85.6	 354.2	 Probably a smoldering stage
129°46'21"	51°21'08"	Not available	 357.4	 A mixed stage
128°55'25"	51°29'03"	    62.9	 343.2	 A mixed stage
127°44'02"	51°39'26"	   122.0	 367.4	 Probably a smoldering stage
127°43'10"	51°39'33"	   107.9	 362.4	 Probably a smoldering stage
127°42'19"	51°39'40"	   128.8	 369.3	 Probably a smoldering stage
127°41'28"	51°39'47"	    84.8	 354.0	 Probably a smoldering stage
136°26'22"	50°05'27"	    32.6	 325.3	 A mixed stage
136°26'44"	50°06'07"	    83.7	 353.3	 Probably a smoldering stage
136°25'16"	50°06'27"	    64.0	 344.1	 A mixed stage
136°27'06"	50°06'48"	   106.4	 361.9	 A mixed stage
128°02'06"	51°39'40"	    25.8	 320.5	 A mixed stage
128°03'09"	51°40'05"	    40.2	 330.7	 Probably a smoldering stage
128°02'17"	51°40'12"	    54.5	 339.5	 Probably a smoldering stage
136°27'40"	50°07'08"	    46.2	 333.4	 Probably a smoldering stage
128°01'21"	51°41'27"	    25.0	 318.1	 Probably a smoldering stage
130°14'38"	51°24'28"	Not available	 355.8	 A mixed stage
130°13'46"	51°24'36"	Not available	 351.5	 A mixed stage
130°14'51"	51°25'00"	Not available	 342.9	 A mixed stage
130°13'59"	51°25'08"	Not available	 345.2	 A mixed stage
130°15'04"	51°25'32"	Not available	 331.4	 A mixed stage
130°14'12"	51°25'40"	Not available	 352.8	 A mixed stage
130°13'20"	51°25'49"	Not available	 333.6	 A mixed stage
130°14'45"	51°26'05"	Not available	 331.4	 A mixed stage
130°13'53"	51°26'13"	Not available	 390.6	 A mixed stage
130°13'02"	51°26'21"	Not available	 335.4	 A mixed stage
130°14'06"	51°26'45"	Not available	 370.4	 A mixed stage
130°13'15"	51°26'53"	Not available	 385.6	 A mixed stage
130°15'12"	51°27'09"	Not available	 351.9	 A mixed stage
130°14'20"	51°27'17"	Not available	 347.6	 A mixed stage
130°16'17"	51°27'32"	Not available	 334.6	 A mixed stage
130°15'25"	51°27'41"	Not available	 417.5	 A mixed stage
130°14'33"	51°27'49"	Not available	 343.7	 A mixed stage
136°59'19"	50°09'28"	   126.0	 368.0	 A mixed stage
128°51'28"	51°42'30"	    38.2	 327.1	 A mixed stage
137°01'37"	50°10'29"	    32.7	 323.5	 A mixed stage
137°00'05"	50°10'50"	    23.9	 316.3	 A mixed stage
129°53'54"	51°40'41"	    61.9	 341.0	 A mixed stage
129°53'02"	51°40'50"	    62.5	 341.3	 A mixed stage
129°54'58"	51°41'05"	    91.9	 354.9	 Probably a smoldering stage
129°54'07"	51°41'13"	   218.7	 390.8	 Probably a smoldering stage
129°56'03"	51°41'28"	    26.5	 316.4	 A mixed stage
129°55'11"	51°41'37"	    97.8	 357.2	 A mixed stage
129°54'20"	51°41'45"	    41.3	 328.3	 A mixed stage
129°47'02"	51°44'02"	    25.8	 317.0	 A mixed stage
